![]() |
![]() |
|
> SFCA Home | Search | > Claim 1010 Summary | > Claim 1010 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
1010 | Samuel Walker, William Walker and John Walker | Timber Merchants | Corporation Street, Spring Street and Water Street |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Freehold | Damage to Property consisting of 6 Cottages, Grocers Shop and House in Spring Street, buildings in Water Street and Machinery etc. | £228 | ||||||
Depreciation of Stock - the Timber being stained and rendered unsaleable by mud & Water | £356 | 2s | 5d | |||||
Paid for extra Labour in cleaning out the Premises, saving the Horses etc. | £37 | 7s | ||||||
£621 | 9s | 5d | ||||||
Certificate Granted 7 June 1865 |
Assessed by Agreement incl costs at | £460 |
Corrections? Let us know >
![]() |
![]() |
![]() |