![]() |
![]() |
|
> SFCA Home | Search | > Claim 1057 Summary | > Claim 1057 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
1057 | James Smith | Comb Maker | Brick Row, Hillsborough, near Owlerton |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Damage to Personal Property | Loss of 2 Gross of Combs | £1 | 6d | |||||
Destruction of Stock in Garden & Manure washed away | £3 | |||||||
Loss of Wages on consequence of having no Tools to work with | £10 | 10s | ||||||
Loss of Tools | £2 | |||||||
£16 | 10s | 6d | ||||||
Certificate Granted 14 March 1865 |
Assessed by Consent at | £5 |
Corrections? Let us know >
![]() |
![]() |
![]() |