![]() |
![]() |
|
> SFCA Home | Search | > Amended Claim 1066 | > Claim 1066 Summary | > Claim 1066 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
1066 | Joseph Smith | Carter | Wright's Buildings, Neville Street, late of 38 Orchard Street, Harvest Lane, Sheffield |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Damage to Personal Property | To 1 Pig drowned | £3 | ||||||
To Cash lost | 5s | |||||||
To loss of & damage to Household Furniture | £3 | 11s | ||||||
To loss of & damage to Wearing Apparel | £3 | 12s | ||||||
To removing goods | 10s | |||||||
To loss of Wages | 10s | |||||||
£11 | 8s | |||||||
Certificate Granted 3 May 1865 |
Assessed with amended claim by consent at | £5 |
Corrections? Let us know >
![]() |
![]() |
![]() |