![]() |
![]() |
|
> SFCA Home | Search | > Claim 1070 Summary | > Claim 1070 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
1070 | James Howard | Steel Melter at Wheatman & Smiths | Denison's Arms, Watery Street |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
72 Melting Pots at 3d each | 18s | |||||||
400 Lids 2/. Per 100 | 8s | |||||||
400 Stands 1/. Per 100 | 4s | |||||||
John Wright 4/6 per day | 9s | |||||||
George Whitehead 7/6 per day | 7s | 6d | ||||||
James Howard Junior 3/. Per day | 6s | |||||||
John Wood 3/. Per day | 6s | |||||||
James Howard 9 days at 7/. Per day | £3 | 3s | ||||||
William Gray's Wages 4/6 per day | 9s | |||||||
£6 | 10s | 6d | ||||||
Certificate Granted 15 July 1865 |
Assessed by Agreement incl costs at | £6 | 1s | 6d |
Note: Nature of Claimant's Interest is omitted
Corrections? Let us know >
![]() |
![]() |
![]() |