![]() |
![]() |
|
> SFCA Home | Search | > Claim 247 Summary | > Claim 247 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
247 | John Lewis | Dyer Scourer & French Cleaner | No. 64 Scotland Street |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
To Goods No. 92 Wicker | 12 Silk Dresses | @ 4/. Each | £2 | 8s | ||||
4 Silk Dresses flounced | @ 6/6 each | £1 | 6s | |||||
12 Cobury Dresses | @ 2/6 each | £1 | 10s | |||||
6 Masino Dresses | @ 3/. Each | 18s | ||||||
9 Alpaca Dresses | @ 2/. Each | 18s | ||||||
4 Lama Dresses | @ 2/. Each | 10s | ||||||
14 Scarf Shawls | @ 2/. Each | £1 | 8s | |||||
30 Scarf Shawls | @ 1/6 each | £2 | 5s | |||||
100 yards Damask | 6d per yard | £2 | 10s | |||||
100 yards Moreens | 6d per yard | £2 | 10s | |||||
13 Cloth Cloaks | 2/. Each | £1 | 6s | |||||
10 Jackets | 1/6 each | 15s | ||||||
3 Velvet Mantles | 3/6 each | 10s | 6d | |||||
15 Velvet Bonnets | 1/. Each | 15s | ||||||
20 Silk Bonnets | 6d each | 10s | ||||||
3 Table Cloths | 2/. | 6s | ||||||
900 Yards Ribbons | 1d per yard | £3 | 15s | |||||
18 Silk Handkerchiefs | 4d each | 6s | ||||||
9 Silk [?] | 6d each | 4s | 6d | |||||
40 Feathers | @ 9d each | £1 | 10s | |||||
60 Pair Kid Gloves | @ 6d each | £1 | 10s | |||||
3 Pair Mens Trousers | @ 1/6 each | 4s | 6d | |||||
5 Mens Coats | @ 1/6 each | 7s | 6d | |||||
11 Mens Vests | @ 1/. Each | 11s | ||||||
4 parasols | @ 1/. Each | 4s | ||||||
5 Crepe Bonnets | @ 8d each | 3s | 4d | |||||
6 Pair Stockings | @ 2d each | 1s | ||||||
14 Aprons | @ 6d each | 7s | ||||||
20 Mens Scarfs | @ 6d each | 10s | ||||||
4 Felt Hats | @ 6d each | 2s | ||||||
£30 | 1s | 4d | ||||||
Certificate Granted 22 July 1865 |
Assessed by Consent at | £25 |
Corrections? Let us know >
![]() |
![]() |
![]() |