![]() |
![]() |
|
> SFCA Home | Search | > Amended Claim 360 | > Claim 360 Summary | > Claim 360 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
360 | John Wrigley | Wholesale Fruit Dealer | 3 Bowling Green Street Sheffield |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Damage to Personal Property | Loss of & damage to Stock in Trade in Shop No. 214 Gibraltar Street | £17 | ||||||
Cleaning Rubbish away from premises | 9s | |||||||
Loss of & damage to Furniture in House in Bowling Green Street | £3 | 11s | 10d | |||||
Cleaning away Rubbish from House | 10s | |||||||
Loss of Trade | £2 | |||||||
Received from the Relief Committee £5.5.0 | ||||||||
Wearing Apparel destroyed | 10s | |||||||
£24 | 10d | |||||||
Withdrawn |
Corrections? Let us know >
![]() |
![]() |
![]() |