![]() |
![]() |
|
> SFCA Home | Search | > Claim 439 Summary | > Claim 439 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
439 | George Walker | Smith | Harold Street, Whitehouse Lane |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Lost time 3 Weeks @ £1.7.0 per week | £4 | 1s | ||||||
Damage done to Garden at Farfield 1 Pig stye destroyed | £1 | |||||||
2 loads of Manure | 12s | |||||||
1 Well cleaned out, Garden Tools lost & 1 Tub | 10s | |||||||
Garden Wall repaired | 5s | |||||||
Damage to Fruit Trees etc. | 9s | |||||||
£6 | 17s | |||||||
Dismissed |
Note: Nature of Claimant's Interest is omitted
Corrections? Let us know >
![]() |
![]() |
![]() |