![]() |
||
| > SFCA Home | Search | > Claim 680 Summary | > Claim 680 Maps | ◄► |
| No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
| 680 | John Richardson | Hat Manufacturer | 83 New Queen Street |
| Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
| Damage done to Gooseberry Trees for Show | 15s | |||||||
| Seed of Flowers & Vegetables | £1 | |||||||
| Pinks, Carnations & Picottees | £1 | 5s | ||||||
| Hollyhocks Seed & 17 Plants | £1 | |||||||
| Polyanthus Auriculas & plants that I cannot replace for 5 times the money | £3 | 10s | ||||||
| 30 Dahlias out of 72 lost or destroyed | £1 | |||||||
| Paid for Labour | £2 | 15s | ||||||
| 72 double White Rockets | 12s | |||||||
| Well Sinking & 2 Cage Tubs | 10s | |||||||
| £12 | 7s | |||||||
|
Certificate Granted 20 March 1865 |
Assessed by Consent at | £8 | 10s | |||||
Note: Nature of Claimant's Interest is omitted
Corrections? Let us know >
|
|
|
|