![]() |
![]() |
|
> SFCA Home | Search | > Claim 98 Summary | > Claim 98 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
98 | Hugh Chisholm | Miner and Shopkeeper | 63 Stanley Street Wicker, Sheffield |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Damage to Personal Property | Damage to Stock in Trade | £1 | 10s | |||||
Damage to Books | £6 | |||||||
Damage to Furniture, wearing apparel, & food | £10 | 13s | 6d | |||||
Loss of Tools used in Mineral boring to the depth of Six hundred yards | £12 | |||||||
Loss of 2 weeks wages | £3 | |||||||
Cr. By Cash from the Relief Committee | £-3 | -10s | ||||||
£29 | 13s | 6d | ||||||
Certificate Granted 4 January 1865 |
Assessed by Consent at | £10 |
Corrections? Let us know >
![]() |
![]() |
![]() |