![]() |
![]() |
|
> SFCA Home | Search | > Original Claim 1012 | > Claim 1012* Summary | > Claim 1012 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
1012 | John Bramall | Steel Merchant | Saville Works, Mowbray Street |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Thomas Bradshaw | 9 days 6/. | £2 | 14s | |||||
Joseph Bellamy | 9 days 6/. | £2 | 14s | |||||
John Rhodes | 9 days 6/. | £2 | 14s | |||||
George Simpson | 9 days 6/. | £2 | 14s | |||||
Thomas Whittam | 9 days 6/. | £2 | 14s | |||||
Joseph Whittam | 9 days 5/. | £2 | 5s | |||||
John Morgan | 9 days 5/. | £2 | 5s | |||||
Mark Roberts | 9 days 6/. | £2 | 14s | |||||
Samuel Hawley | 9 days 6/. | £2 | 14s | |||||
Charles Rhodes | 7 days 6/. | £2 | 2s | |||||
Samuel Beaumont | 7 days 6/. | £2 | 2s | |||||
Samuel Guite | 7 days 6/. | £2 | 2s | |||||
Joel Hadson | 7 days 6/. | £2 | 2s | |||||
Alfred Burlow | 6 days 4/2 | £1 | 4s | |||||
George Ashforth | 9 days 4/6 | £2 | 6d | |||||
Ezra Hanson | 6 days 4/6 | £1 | 7s | |||||
Joseph Boaler | 9 days 6/. | £2 | 14s | |||||
Henry Leasley | 4 days 6/. | £1 | 4s | |||||
Mark Whitham | 6 days 5/. | £1 | 10s | |||||
Benjamin Smith | 14 days 7/. | £4 | 18s | |||||
Isaac Whilkinson | 13 days 7/. | £4 | 11s | |||||
John Crownshaw | 13 days 5/. | £3 | 5s | |||||
Thomas Nicholson | 13 days 3/6 | £2 | 5s | 6d | ||||
John Revitt | 13 days 3/4 | £2 | 3s | 4d | ||||
George Nadin | 13 days 6/. | £3 | 18s | |||||
Frank Smith | 13 days 1/8 | £1 | 1s | 8d | ||||
Charles Crownshaw | 13 days 1/. | 13s | ||||||
Joseph Wright | 14 days 6/8 | £4 | 13s | 4d | ||||
John Justice | 14 days 5/. | £3 | 10s | |||||
John Wells | 14 days 5/. | £3 | 10s | |||||
Benjamin Smethurst | 14 days 3/6 | £2 | 9s | |||||
Henry Wright | 14 days 3/. | £2 | 2s | |||||
John Hancock | 14 days 6/. | £4 | 4s | |||||
John Smith | 14 days 1/8 | £1 | 3s | 4d | ||||
Wages paid to Workmen during time the Claimant's Works were standing idle, in consequence of the Inundation referred to, being a supplimental Claim made in consequence of the decision of the Commissioners at their first sitting, on the question of Workmen's Wages | £93.4.2 | |||||||
William Ashforth | 9 days 1/6 | 13s | 6d | |||||
William Scathorne | 6 days 4/. | £1 | 4s | |||||
William Cox | 13 days 5/. | £3 | 5s | |||||
Walter Clarke | 13 days 3/. | £1 | 19s | |||||
£93 | 4s | 2d | ||||||
Certificate Granted 8 June 1865 |
Assessed by Consent at | £48 | 2s |
Note: The Nature of the Claimant's Interest is Omitted
Corrections? Let us know >
![]() |
![]() |
![]() |