![]() |
![]() |
|
> SFCA Home | Search | > Original Claim 1585 | > Claim 1585* Summary | > Claim 1585 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
1585 | Joseph Deakin Spring Street: Benjamin Carpendale; Ann Austen; Robert Finch; Edward Hinsley; Mary Green; Ann Armitage; Ann Eliza Boyes; Elizabeth Boyes; Elizabeth Yeardley; Mary Ann Gill; George Wright; Ann Wright; George Deakin Junior; Charles Brooke; Joseph Crookes; John Yates; Frederic W Marsh; Ann Foster; Mary Marsland; Margaret Deakin; Ellen Brooke; Mary Walker; Elizabeth Wayland; Eliza Staniforth; Emily Snowdon; George Ashley; William Reaper; Robert Flint; Albert Bagshaw; William Parramore; Fanny Woolhouse; Ann Priest; George Johnson; Robert White; John Gray; George Deakin Senior; Thomas Wright; Emma Deakin; Frank Austin; Joseph Deakin | [Benjamin Carpendale, George Deakin Senior] Spoon and Fork Filer; [Ann Austen] Spoon Rubber; [Robert Finch, Frederic W Marsh, George Ashley, William Reaper, Robert Flint, Albert Bagshaw, George Johnson, Robert White, Thomas Wright, Frank Austin] Britannia Metal Smiths; [Edward Hinsley] Electro Plater; [Mary Green] Assistant to Electro Plater; [Ann Armitage, Emma Deakin] Tea Pot Rubbers; [Ann Eliza Boyes, Elizabeth Boyes, Elizabeth Yeardley, Margaret Deakin, Ellen Brooke, Mary Walker, Eliza Staniforth, Emily Snowdon, Fanny Woolhouse] Silver Burnishers; [Mary Ann Gill] Metal Spoon Caster; [George Wright] Rough Warehouse Manager; [Ann Wright, Mary Marsland] Warehouse Girls; [George Deakin Junior, Charles Brooke, Joseph Crookes, John Yates] Britannia Metal Spinners; [Ann Foster] Rough Warehouse Girl; [Elizabeth Wayland] Assistant Warehouse Girl; [William Parramore] Book Keeper; [Ann Priest] Britannia Metal Part Caster; [John Gray] Britannia Metal Stamper; [Joseph Deakin] Errand Lad | [Benjamin Carpendale, Ann Austen, Frank Austin] Wentworth Street; [Robert Finch, Emily Snowdon, George Johnson, Robert White] Crookes; [Edward Hinsley] South Street Park; [Mary Green] New Street Park; [Ann Armitage] Hammond Street; [Ann Eliza Boyes, Elizabeth Boyes, John Yates] Steel House Lane; [Elizabeth Yeardley] Walker Street; [Mary Ann Gill] Dunfields; [George Wright, Ann Wright, Ann Priest] Spring Street; [George Deakin Junior, Joseph Crookes, William Parramore] Burrow Lees, Owlerton; [Charles Brooke, Ellen Brooke] Snow Lane; [Frederic W Marsh] St Philips Road; [Ann Foster] Number 17 Jericho; [Mary Marsland] Edward Street; [Margaret Deakin, Elizabeth Wayland] Attercliffe; [Mary Walker] Forge Lane; [Eliza Staniforth, George Ashley] Green Lane; [William Reaper] Dunn Street; [Robert Flint] Pea Croft; [Albert Bagshaw] Brocco Street; [Fanny Woolhouse] Gibraltar Street; [John Gray] Charles Street; [George Deakin Senior, Emma Deakin] Neepsend; [Thomas Wright] Cambridge Street; [Joseph Deakin] Hoyle Street |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Employer | [Albert Bagshaw] For 7 days Loss of Labour @ ~/5d | 2s | 11d | |||||
[William Parramore] For 7 days Loss of Labour @ 5/~ | £1 | 15s | ||||||
[Benjamin Carpendale] For 7 days Loss of Labour @ 3/6 | 17s | 6d | ||||||
[Ann Austen] For 7 days Loss of Labour of Self and Girl | 14s | 7d | ||||||
[Robert Finch] For 7 days Loss of Labour @ 4/6 | £1 | 11s | 6d | |||||
[Edward Hinsley] For 7 days Loss of Labour @ 5/~ | £1 | 15s | ||||||
[Mary Green] For 7 days Loss of Labour @ 1/6 | 10s | 6d | ||||||
[Ann Armitage] For 7 days Loss of Labour of Self and Girls | 16s | 11d | ||||||
[Ann Eliza Boyes] For 7 days Loss of Labour | 3s | 1d | ||||||
[Elizabeth Boyes] For 7 days Loss of Labour @ 8d | 4s | 8d | ||||||
[Elizabeth Yeardley] For 7 days Loss of Labour @ 1/6 | 10s | 6d | ||||||
[Mary Ann Gill] For 7 days Loss of Labour @ 1/8 | 11s | 8d | ||||||
[George Wright] For 7 days Loss of Labour @ 5/~ | £1 | 15s | ||||||
[Ann Wright] For 7 days Loss of Labour @ 1/6 | 10s | 6d | ||||||
[George Deakin Junior] For 7 days Loss of Labour @ 1/6 | 10s | 6d | ||||||
[Charles Brooke] For 7 days Loss of Labour @ 1/6 | 10s | 6d | ||||||
[Joseph Crookes] For 7 days Loss of Labour @ 1/6 | 10s | 6d | ||||||
[John Yates] For 7 days Loss of Labour @ 2/8 | 18s | 8d | ||||||
[Frederic W Marsh] For 7 days Loss of Labour @ 4/4 | £1 | 10s | 4d | |||||
[Ann Foster] For 7 days Loss of Labour @ 1/6 | 10s | 6d | ||||||
[Mary Marsland] For 7 days Loss of Labour @ 1/4 For 7 days Loss of Labour @ 1/4 | 9s | 4d | ||||||
[Margaret Deakin] For 7 days Loss of Labour @ ~/11d | 6s | 5d | ||||||
[Ellen Brooke] For 7 days Loss of Labour @ 1/~ | 7s | |||||||
[Mary Walker] For 7 days Loss of Labour @ 1/6 | 10s | 6d | ||||||
[Elizabeth Wayland] For 7 days Loss of Labour @ /5d | 2s | 11d | ||||||
[Eliza Staniforth] For 7 days Loss of Labour @ /5d | 2s | 11d | ||||||
[Emily Snowdon] For 7 days Loss of Labour @ /4d | 2s | 8d | ||||||
[George Ashley] For 7 days Loss of Labour @ /4d | 2s | 8d | ||||||
[William Reaper] For 7 days Loss of Labour @ /8d | 4s | 8d | ||||||
[Robert Flint] For 7 days Loss of Labour @ 1/~ | 7s | |||||||
Fanny Woolhouse] For 7 days Loss of Labour @ /7d | 4s | 1d | ||||||
[Ann Priest] For 7 days Loss of Labour @ 1/8 | £1 | 15s | ||||||
[George Johnson] For 7 days Loss of Labour @ 5/~ | £1 | 15s | ||||||
[Robert White] For 7 days Loss of Labour | £1 | 18s | 7d | |||||
[John Gray] For 7 days Loss of Labour @ 2/6 | 17s | 6d | ||||||
[George Deakin Senior] For 7 days Loss of Labour @ 2/6 | 17s | 6d | ||||||
[Thomas Wright] For 7 days Loss of Labour @ 3/6 | £1 | 4s | 6d | |||||
[Emma Deakin] For 7 days Loss of Labour | 8s | |||||||
[Frank Austin] For 7 days Loss of Labour @ 4/8 | £1 | 12s | 8d | |||||
[Joseph Deakin] For 7 days Loss of Labour @ 2/6 | 2s | 11d | ||||||
£30 | 2s | 2d | ||||||
Certificate Granted 14 June 1865 |
Assessed by Assent at | £30 | 2s | 1d |
Note: At top of each folios the original title "The Workpeople of Messrs.[Joseph Deakin] & Sons" is deleted. Total in register is incorrect [£30.2.1]
Corrections? Let us know >
![]() |
![]() |
![]() |