![]() |
![]() |
|
> SFCA Home | Search | > Original Claim 2304 | > Claim 2304* Summary | > Claim 2304 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
2304 | William Birks | Scissor Grinder | Hillsbro' |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Damage to Personal Property | Loss of and Damage to Furniture and Effects including Square Table, Round Table, 4 Chairs, Rocking Chair, Child's Chair, 3 Chamber Chairs, Stand, Bed, Mattress, Fender & Fire Irons, Hearth Rug, 2 Mats, Clock & Cradle, Tea Service, Crockery, Ornaments, Brown Ware, Knives & Forks, Cooking Utensils, Kettle, 2 Waiters, Cans, Work Box, Tea Pot, Washing Utensils, and other Articles | £7 | 11s | 7d | ||||
Loss of and damage to Wearing Apparel, including Overcoat, Trousers, and Vest, Print Dress, Boy's Suit, Baby Linen, 3 Pairs of Boots, and other things | £4 | 17s | ||||||
Loss of Cassells History of England and other Books | £1 | 10s | ||||||
Loss of Provisions | 8s | 6d | ||||||
Damage to Garden and Plants, Flowers, and other Shrubs, Herbs, Manure | £1 | 16s | 6d | |||||
Loss of Wages, Employment and Rent in consequence of the stoppage of the Soho Wheel, Bridge Street | £1 | 15s | ||||||
£17 | 18s | 7d | ||||||
Certificate Granted 8 May 1865 |
Assessed by Consent at | £5 |
Corrections? Let us know >
![]() |
![]() |
![]() |