![]() |
![]() |
|
> SFCA Home | Search | > Claim 1414 Summary | > Claim 1414 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
1414 | Edward Rhodes | Gardener and publican | Victoria Hotel, Attercliffe |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
As Occupier of Sand at Attercliffe and New Hall the property of Henry Wilson Esquire, 2 acres of Grass Sand at New Hull covered with rubbish etc., a charge for removing same, loss of crop etc. | £2 | |||||||
Garden Sand Spring cabbage destroyed about 3300 yards | £1 | |||||||
Parsley Bed destroyed about 2800 yards | £2 | |||||||
Ploughed for Radishes and Manure 2420 yards | £2 | |||||||
Manured and intended for Onions Radishes and Parsley 2420 yards | £5 | |||||||
Cabbage plants destroyed about 2 Lands | £4 | |||||||
Parsley 1 year old 1 land | £1 | |||||||
Lettuce 1 year old 1 land | £5 | |||||||
Onion Bed planted by home destroyed, about 300 yards 4 lands | £25 | |||||||
Heap of Manure with Rhubarb pots on destroyed | £1 | |||||||
1 Acre 2 Roods 0 Chains Rhubarb roots, all manured, will want trenching and fresh manure | £3 | |||||||
One Bed of Radishes | £1 | |||||||
Beds of Herbacious Plants destroyed | £7 | |||||||
Lot of Flower Roots destroyed | £2 | 10s | ||||||
Mint Bed destroyed and Manure gone | £7 | 10s | ||||||
Spring Onions manured and dug 3 times | £2 | 10s | ||||||
1 Row of Winter Lettuce | £1 | 10s | ||||||
Portion of dug for Carrots | 10s | |||||||
Piece of Cabbage plant | £1 | 10s | ||||||
Removing Rubbish etc. | £3 | |||||||
7 Acres 2 Roods 24 Chains Garden Meadow are ploughed after 1.0.0 Swede Turnips etc. manured for Cabbage 1.0.0 Swede Turnips. manured for Cabbage 4.0.0 Clover leaf. 2 acres manured 0.2.0 Manured and ploughed 2.0.0 Ploughed for Fallow 0.2.24 Rhubarb Roots Ale field, covered with Stone, Sand and Rubbish and most of the evil washed away |
£50 | |||||||
A Charge for top of loss of Crop, Manure and cost of restoring the Land Charge for valuing |
£5 | 5s | ||||||
Tripoli Onions transplanted 1176 yards | £5 | |||||||
Winter Onions 4840 yards | £20 | |||||||
Winter Lettuce transplanted 4290 yards | £5 | |||||||
Top of above, Savoy and Red Cabbage 3756 yards each | £7 | |||||||
Transplanted Lettuce | £5 | |||||||
Topside of Field near Turnpike | ||||||||
£175 | 5s | |||||||
Certificate Granted 10 January 1865 |
Assessed by Agreement incl costs at | £150 |
Note: Lines 14 and 27: 1[a] 2[r] 0[h? c?] taken to be acres roods and chains
Corrections? Let us know >
![]() |
![]() |
![]() |