![]() |
![]() |
|
> SFCA Home | Search | > Claim 1429 Summary | > Claim 1429 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
1429 | James Hilton | Wholesale Milliner | No. 64 Woodside Lane, late No. 9 Court, Harvest Lane |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Stock in Trade | 2 Boxes of Artificial Flowers at £1 per Box | £2 | ||||||
6 Dozen of Bonnett Ribbon at 5/ per dozen | £1 | 10s | ||||||
12 dozen of Malta Falls at 1/ per dozen | 12s | |||||||
12 dozen of Black Silk Lace at 2/6 per dozen | £1 | 10s | ||||||
12 pieces of Black Silk Velvet at 1/6 per piece | 18s | |||||||
4 Cards of Black Silk Blond at 2/6 per Card | 10s | |||||||
1 Gross of Cap Springs Sheet at 3/ per Gross | 3s | |||||||
3 dozen of Black Tule at 2/6 per dozen | 7s | 6d | ||||||
2 Milliners Blocks at 1/6 each | 3s | |||||||
Household Furniture Lost and damaged | £2 | |||||||
7 days Loss of Time for Mr. and Mrs. Hilton | £1 | 10s | ||||||
4 Gross of Chineal at 6/ per Gross | £1 | 4s | ||||||
£12 | 7s | 6d | ||||||
Assessed by Consent at | £5 |
Note: No date for Certificate Granted
Corrections? Let us know >
![]() |
![]() |
![]() |
We use cookies to provide you with the best browsing experience on our websites, [more].
If you continue, we'll assume that you are happy to receive all cookies on the SHU websites.