![]() |
![]() |
|
> SFCA Home | Search | > Claim 2655 Summary | > Claim 2655 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
2655 | John Benn | Table Knife Cutler | No 9 Artisan Street |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Cooper's Piece, Neepsend Garden, etc. | Flower Border | 10s | ||||||
1 Bed Antarinums | 7s | 6d | ||||||
1 Bed Shrew Pansies | 10s | |||||||
1 Bed Sweet Williams | 4s | |||||||
1 Bed Carnations | 10s | |||||||
1 Bed Pot Herbs | 5s | |||||||
3 Doz. Berry Trees | 7s | 6d | ||||||
2 Large Water Tubs | 15s | |||||||
2 Compost Tubs | 10s | |||||||
Cellery Boards | 10s | |||||||
Garden Tools | 7s | |||||||
12 Yards Fencing | 12s | |||||||
Garden Cleaning | £1 | 10s | ||||||
1 Load Manure | 7s | |||||||
3 Pecks Bone Dust | 1s | 6d | ||||||
Claim for House & Shop - Sofa & 6 Chairs Repairing | 10s | |||||||
One Hearth Rug and Door Matt | 5s | |||||||
Damage done to 6 pairs of Shoes | 10s | |||||||
Beer and Bottles for Sale | 6s | |||||||
One Pancheon and Maiden Pot | 3s | 6d | ||||||
One Pair Bellows | 2s | 6d | ||||||
Bread destroyed | 3s | |||||||
Coals destroyed | 2s | 6d | ||||||
2 Men's wages for 2 Cellars cleaning | 8s | |||||||
Wood for Garden House | 15s | |||||||
Well re-sinking | 10s | |||||||
£11 | 2s | |||||||
Certificate Granted 26 November 1864 |
Assessed by Agreement incl costs at | £9 |
Corrections? Let us know >
![]() |
![]() |
![]() |
We use cookies to provide you with the best browsing experience on our websites, [more].
If you continue, we'll assume that you are happy to receive all cookies on the SHU websites.