![]() |
![]() |
|
> SFCA Home | Search | > Claim 2666 Summary | > Claim 2666 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
2666 | Hugh Mount | Farmer | Standhills, Dore, Derbyshire |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Damage to Land and Crop as Occupier from Year to Year | Manure on Land washed away | £12 | 8s | 6d | ||||
Crops destroyed £6.2.21 | £28 | 10s | 6d | |||||
Ploughing | 18s | |||||||
Hay Stack 5 Tons | £21 | 5s | ||||||
Ladder Hay Knife | 14s | |||||||
1 Cwt. Thatch and Rails and Posts | 10s | |||||||
Mr James Taylor's charge for Valuing | £2 | 2s | ||||||
£66 | 8s | |||||||
Certificate Granted 31 January 1865 |
Assessed by Assent at | £66 | 8s |
Corrections? Let us know >
![]() |
![]() |
![]() |