![]() |
![]() |
|
> SFCA Home | Search | > Claim 2675 Summary | > Claim 2675 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
2675 | William Coggon | Corn Factor | 35 Exchange Street |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Absolute | 9 Sacks sent to the Philadelphia Corn Mill to be filled with offals all washed away - at 1/6 each | 13s | 6d | |||||
8 Sacks from the Don Mill all washed away - at 1/6 each | 12s | |||||||
10 Qr. Beans damaged at the Brightside Mill sent to be ground cost £2.4.4 - sold for £1.5.4 | £9 | 10s | ||||||
£10 | 15s | 6d | ||||||
Certificate Granted 5 May 1865 |
Assessed by Consent at | £9 |
Corrections? Let us know >
![]() |
![]() |
![]() |