![]() |
![]() |
|
> SFCA Home | Search | > Claim 2994 Summary | > Claim 2994 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
2994 | Patrick Dunn | Umbrella Maker | 7 Harvest Lane, Sheffield |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Damage to Personal Property | Loss of and damage to Furniture and Effects, viz Flock Bed and Bedding | £1 | 5s | 2d | ||||
Loss of and damage to Wearing Apparel consisting of pair of Men's Boots, Print Dress, Stuff Dress, Aprons, Waistcoats, Women's Underclothing | £3 | 9s | 10d | |||||
Loss of and damage to Stock in Trade consisting of Umbrellas, Sticks and Materials of Trade | £3 | 9s | 4d | |||||
Loss of Trade for 2 weeks - 14 days @ 1/8 per day | £2 | 2s | ||||||
Loss of Wages of Daughter in consequence of the Stoppage of the works of Messrs Joseph Peace & Co. Neepsend Lane, 7 days @ 1/8 per day | 11s | 8d | ||||||
Cleaning away Rubbish | 10s | |||||||
£11 | 8s | |||||||
Certificate Granted 19 December 1864 |
Assessed by Consent at | £6 |
Note: Claim amount incorrectly calculated by the Commissioners @ £12.11.4
Corrections? Let us know >
![]() |
![]() |
![]() |
We use cookies to provide you with the best browsing experience on our websites, [more].
If you continue, we'll assume that you are happy to receive all cookies on the SHU websites.