![]() |
![]() |
|
> SFCA Home | Search | > Claim 3164 Summary | > Claim 3164 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
3164 | Charles Cowlishaw | Stove Grate Buffer | 41 Orchard Street, Harvest Lane |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Garden Situated at Farfield, Neepsend, the property of Mr Sutliffe | Garden House & Seeds | £4 | 4s | |||||
Frame and Lights | £2 | 10s | ||||||
1 Wheel Barrow | 8s | |||||||
2 Spades | 4s | |||||||
1 Manure Fork | 2s | |||||||
1 Hoe and Garden Rake | 2s | 6d | ||||||
1 Pair Garden Shears | 2s | 6d | ||||||
1 Water Can - 1 Bucket | 3s | 6d | ||||||
1 Water Tub | 2s | 6d | ||||||
3 Pecks Horn Dust | 1s | 6d | ||||||
1 Load Manure | 5s | |||||||
10 Berry Trees | 5s | |||||||
£8 | 10s | 6d | ||||||
Certificate Granted 15 May 1865 |
Assessed by Agreement incl costs at | £7 |
Corrections? Let us know >
![]() |
![]() |
![]() |