![]() |
![]() |
|
> SFCA Home | Search | > Amended Claim 3168 | > Claim 3168 Summary | > Claim 3168 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
3168 | George Mills | Fellmonger, Leather Dresser | Norfolk Road, Sheffield |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
The said George Mills claims as Lessee of the works, House, Beer House, Cottages and Buildings mentioned or referred to in the column headed Particulars of Claim for the residue of a Term of 99 years of which about 87 years are unexpired - He claims as absolute owner of the Stock in Trade, Machinery, effects, business or trade and other property mentioned or referred to in the column headed Particulars of Claim | Damage done by the Inundation of the Buildings, Works, property and premises called Neepsend Works in the parish of Sheffield in the County of York in the occupation of the said George Mills To the House adjoining in the occupation of Mr Samuel Mills And to the Beer House and 2 Cottages adjoining occupied respectively by Mr Gray, Mr Goodall and Mr Jennings And also to the works occupied by the said George Mills as are near the 12 O'Clock Toll Bar in the said parish of Sheffield And also to the Stock in Trade in upon and about the said several premises at the time of the Inundation and to the Trade or Business carried on by the said George Mills at the Works before mentioned |
£7367 | 10s | 9d | ||||
The following are the Particulars of the Damages sustained by the said George Mills by the Inundation | ||||||||
As to Buildings forming part of Neepsend Works | ||||||||
To Cost of reinstating 73 Roods of 10 Inch Brickwalling | ||||||||
To Cost of reinstating Windows | ||||||||
To Cost of reinstating Doors and Frames | ||||||||
To Cost of reinstating Slating | ||||||||
To Cost of reinstating 200 yards of Stone Floor | ||||||||
To Cost of Iron Rods and Plates for bracing Building | ||||||||
To Cost of Gas Piping Brackets and fixing | ||||||||
To Cost of Water and other Piping | ||||||||
To Cost of restoring Painting Shed and grounding Shop, necessary to be taken down | ||||||||
Cost of restoring Washing Frame in River | ||||||||
Depreciation to the Saleable value of the building forming the Neepsend Works, in consequence of their being screwed and bolted up to make them secure and in consequence of the Foundations being permanently deteriorated | ||||||||
As to Buildings adjoining Neepsend Works | ||||||||
Damage to House adjoining the said Neepsend Works belonging to Mr Mills and occupied by his father Mr Samuel Mills | ||||||||
Damage to the Beer House occupied by Mr Gray and 2 Cottages adjoining thereto occupied by Goodall and Jennings and now belonging to the said George Mills | ||||||||
As to Stock in Trade, Machinery etc. at Neepsend Works | ||||||||
5 Casks of Second Grease lost 35 Cwt | ||||||||
Actual Wages (including carting away of debris and extra employees, etc. | ||||||||
Loss from Wool contracted to be sold previous to the Inundation and which would have been forthwith delivered but in consequence of the Inundation the Wool had to be replaced and delivered at a large extra Cost | ||||||||
Damage to Machinery at Neepsend works | ||||||||
Damage to 640 Wool Skins which came in the day after the Flood and could not be worked in consequence of the Stoppage of the works and the want of accommodation for working them | ||||||||
As to Stock in Trade, Machinery, etc. as follows at the 12 O'Clock Mill | ||||||||
5 Tons of Cod Oil lost | ||||||||
Cistern Burst | ||||||||
Damage to 5000 Dozen Oil Leather | ||||||||
Loss in respect of Rent for the above and expenses of repairs | ||||||||
Damage to Machinery | ||||||||
Consequential loss of Profit and loss of Trade and Interest on the damages until payment | ||||||||
Cost of valuations previous to claim | ||||||||
Professional & other charges prior to Claim | ||||||||
Shearling pelts on hand when the Inundation took place 920 - 400 lost - 520 Damaged | ||||||||
Pelts on hand when the Inundation took place 22,000 - 10,000 lost - 12,000 Damaged some of which were washed away and afterwards recovered | ||||||||
Linings on hand when the Inundation took place 9,500 - 5000 lost - 4,500 Damaged | ||||||||
Grains on hand when the Inundation took place 450 Dozen - 200 Dozen lost - 250 Damaged | ||||||||
Salted Linings on hand when the Inundation took place, lost and destroyed 750 Dozen | ||||||||
Salted Batwing linings on hand when the Inundation took place, Damaged 90½ Dozen | ||||||||
Salted Batwing Grains on hand when the Inundation took place, lost 97 Dozen | ||||||||
Salted Roans on hand when the Inundation took place, lost and spoiled 200 Dozen | ||||||||
Tanned Skivers in the Tubs at the time of the Inundation 80 Dozen - 20 Dozen lost - 60 Dozen Damaged | ||||||||
72 Dozen finished Oil Leather damaged | ||||||||
100 Dozen Crust Oil Leather | ||||||||
2 Tons of Spetches lost | ||||||||
15 Tons of Salt lost | ||||||||
40 Bags of Shumac Spoiled | ||||||||
3 Casks of Tallow 30 Cwt | ||||||||
To 20 Casks of Dog Manure | ||||||||
To 20 Tons of Lime Lost | ||||||||
30 Carboys of Vitriol with bottles lost | ||||||||
Alkali lost | ||||||||
½ Ton of Alum lost | ||||||||
Cokes and Coal lost | ||||||||
Bran Corn and Bran Bags | ||||||||
Loss in Utensils, Wheelbarrows, Workmen's Beams, Tongs, Knives, Empty Casks, Sacks, Shovels, Drags, Scopes and Plunges, etc. | ||||||||
Damage to 2 Weighing Machines | ||||||||
40 Dozen Bags lost | ||||||||
To putting on Roof with additional Timber | ||||||||
Wool Skins on hand when the Inundation took place 2840 - 900 lost - 1940 Damaged | ||||||||
£7367 | 10s | 9d | ||||||
Certificate Granted 21 January 1865 |
Assessed by Agreement together with Amended Claim at | £5989 | 13s | 5d |
Corrections? Let us know >
![]() |
![]() |
![]() |