![]() |
||
| > SFCA Home | Search | > Claim 3191 Summary | > Claim 3191 Maps | ◄► |
| No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
| 3191 | Francis Sutton, John Dyson, John Ridal, Booth John Woolhouse | Francis Sutton & John Dyson - Surveyors of the Highways of Stannington John Ridal & Booth John Woolhouse - Surveyors of the Highways of Wadsley |
Francis Sutton, Revill Grange John Dyson, Griffs, Stannington John Ridal, Wadsley Booth John Woolhouse, Wadsley |
| Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
| For destruction of Malin Bridge, etc. | Bridge including Butters, Goit, Wall (#) | £588 | ||||||
| South side of road adjoining the Bridge on Stannington side | £12 | 10s | ||||||
| Cost of temporary Bridge and Maintenance thereof | £40 | |||||||
| Forming Road over Bridges and approaches | £15 | |||||||
| Clearing Road on Stannington side after flood | £2 | |||||||
| Add extra Interest for borrowed money | £13 | |||||||
| N.B. The above claim includes the cost of Messrs Butler & Co.'s Goit, and included in this claim only because the Bridge cannot be finished until it is made, and being connected the expense will necessarily be less | ||||||||
| (#) This includes £30 for Butlers Goit (Mr Burgoynes property) | ||||||||
| £670 | 10s | |||||||
|
Certificate Granted 8 November 1864 |
Assessed by Agreement incl costs at | £670 | ||||||
Note: Civic Claim (CD)
Corrections? Let us know >
|
|
|
|