![]() |
![]() |
|
> SFCA Home | Search | > Claim 3193 Summary | > Claim 3193 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
3193 | Thomas Marshall | Farmer & Gardener | Brightside |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Personal Property at Brightside | 2 Loads of wheat damaged on Barn floor | £1 | ||||||
Grass land damaged | £1 | 5s | ||||||
Clearing Mud from Stable, Cow House, Barn & Yard | £1 | 10s | ||||||
Elizabeth Niels Cottage Load Hard Cokes and clearing mud | 14s | 6d | ||||||
George Taylor load potatoes 8/ clearing mud in House and Garden | 15s | 6d | ||||||
Damage done to Drawers, Chairs, etc. | 10s | |||||||
£5 | 15s | |||||||
Certificate Granted 14 June 1865 |
Assessed by Consent at | £5 |
Corrections? Let us know >
![]() |
![]() |
![]() |