![]() |
![]() |
|
> SFCA Home | Search | > Claim 3270 Summary | > Claim 3270 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
3270 | James Speed | Farmer | Attercliffe |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Personal Property | 3 Acres of Wheat nearly destroyed in the Dyke Side Field | £30 | ||||||
3 Acres Gross in the Meadow Crop of 1864 (damaged in part) | £3 | |||||||
Crop of 1865 damaged | £1 | 10s | ||||||
Removing refuse away | £3 | |||||||
Thomas Bishops Charge for valuing in March, June and August | £1 | 11s | 6d | |||||
£39 | 1s | 6d | ||||||
Certificate Granted 15 June 1865 |
Assessed by Agreement incl costs at | £29 |
Corrections? Let us know >
![]() |
![]() |
![]() |