![]() |
![]() |
|
> SFCA Home | Search | > Claim 3652 Summary | > Claim 3652 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
3652 | Daniel Chisholm | Grocer and Provision Dealer | Attercliffe Road |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Damage to Personal Property | Loss of and damage to Stock in Trade as follows, 60 pounds of Pork, 48 pounds Lard Fat and Sausages, soap, soda, salt, Pot Mould and Coals | £3 | 8s | |||||
Loss of Boots and wearing apparel | £1 | 6s | ||||||
Loss of and damage to Furniture and Fixtures | £1 | 10s | ||||||
Expense of clearing away the rubbish | 10s | |||||||
£6 | 14s | |||||||
Certificate Granted 15 April 1865 |
Assessed by Consent at | £5 |
Corrections? Let us know >
![]() |
![]() |
![]() |