![]() |
![]() |
|
> SFCA Home | Search | > Claim 3756 Summary | > Claim 3756 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
3756 | John Hunsley | Licensed Victualler | Queens Head, Castle Street, Sheffield |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Damage to Personal Property | Loss of and damage to a stone wall, on the 1st Carbreek land society at Attercliffe | £5 | 7s | 10½d | ||||
Loss of rent of land adjoining | £2 | |||||||
Cleaning Cellars | 15s | |||||||
Cleaning away rubbish of Gardens at the 2nd Carbrook land society ~ a man 6 days at 3/ per day | 18s | |||||||
Loss of early plants and seeds | £1 | |||||||
£10 | 10½d | |||||||
Certificate Granted 16 June 1865 |
Assessed by Agreement incl costs at | £9 |
Note: Line 1: Carbreek? (Carbrook spelled correctly in Line 4.)
Corrections? Let us know >
![]() |
![]() |
![]() |
We use cookies to provide you with the best browsing experience on our websites, [more].
If you continue, we'll assume that you are happy to receive all cookies on the SHU websites.