![]() |
![]() |
|
> SFCA Home | Search | > Claim 3852 Summary | > Claim 3852 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
3852 | William Gelder | Retired Farmer | Woods Yard, Harvest Lane, Sheffield |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Damage to Personal Property | Water pot 1/- Maden Pot 2/- | 3s | ||||||
Loss of and Damage to the following articles ~ Coals in Cellar 6/ Hen Fowl 2/6 | 8s | 6d | ||||||
Bread, Meat flour etc. | 10s | |||||||
Panshon 1/6 Crockery and Smallware 5/3 | 6s | 9d | ||||||
Peeling tool 4/6 Shoe Brushes 1/8 | 6s | 2d | ||||||
Sweeping Brush 1/8 Black Lead 1/4 | 3s | |||||||
Black Clothes £4 Boots 16/6 | £4 | 16s | 6d | |||||
My Son's Strong Boots | 12s | |||||||
Jacket, Trowsers etc. and Smock | 18s | |||||||
Daughters Boots 6/- Shawl 6/6 | 12s | 6d | ||||||
Set of Mahogany Drawers | £1 | |||||||
Desk and Drawers | £1 | |||||||
Oak Clock Case | £1 | |||||||
Son's Writing Desk and Contents | 8s | |||||||
Swing Looking Glass | 18s | |||||||
History of England | £2 | |||||||
Geography | £2 | |||||||
2 Bibles 10/6 Music and other Books 12/- | £1 | 2s | 6d | |||||
Knife Case 5/- Mahogany Fire Screen 5/- | 10s | |||||||
2 sets of Razors 10/- Hearth Rug 3/6 | 13s | 6d | ||||||
Linen and Daughters Underclothing | £1 | 12s | ||||||
Door Mat 1/6 Oil Case 2/9 | 4s | 3d | ||||||
2 Chairs and one Table | 12s | 6d | ||||||
3 Days lost time at 3/6 per day | 10s | 6d | ||||||
£22 | 7s | 8d | ||||||
Certificate Granted 16 January 1865 |
Assessed by Consent at | £10 |
Note: Line 24: Maden [sic] - misspelling of Maiden
Corrections? Let us know >
![]() |
![]() |
![]() |
We use cookies to provide you with the best browsing experience on our websites, [more].
If you continue, we'll assume that you are happy to receive all cookies on the SHU websites.