![]() |
![]() |
|
> SFCA Home | Search | > Claim 3952 Summary | > Claim 3952 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
3952 | Messrs. Unwin and Shaw | Coal Owners | Brightside near Rotherham |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Personal Property | Unspent Tillages | £3 | 11s | 3d | ||||
Weeks wage of Engineman | £1 | 4s | ||||||
Weeks loss of Rents as under R. Thompson 30. C. Hukin 3/. Pat Donnelly 3/ C Sharpe 3/3 |
£1 | 19s | 3d | |||||
22½ Acres of Permanet Grass destroyed | £112 | 10s | ||||||
The Crops 1864 destroyed on the above Land | £157 | 10s | ||||||
½ Tillage Manure in 1864 | £33 | 15s | ||||||
1 hundredweight 0 quarters 30 pounds of Seeds destroyed the Crop | £14 | 5s | ||||||
4 acres 3 roots 13 rood; 5½ x 5½ yards">perches Oat Crop destroyed | £38 | |||||||
Fences in various places | £11 | 6s | 6d | |||||
Thomas Bishop's charge for valuing in April June July and August | £6 | 6s | ||||||
A portion of the above Land has been sown with Lints and Oats and being sown late and the summer dry the Crop has not been worth more than the Seed and Labour. | ||||||||
1 Copy Lauries Interest Tables rebinding | 1s | 6d | ||||||
1-6 quarters Demy Cash Book rebinding R. Calf Russia Bands "Cash Book D" | £1 | 1s | ||||||
1-6 quarters Demy 56 Leaves written paper added bound in Cover | 7s | |||||||
1-10 quarters Medium Journal rebinding R. Calf Lettered Journal | 16s | |||||||
1-7 quarters Foolscap Lettered Wage Book rebinding R. Calf | 7s | 6d | ||||||
1-6 quarters Foolscap rebinding lettered on Back "Coal Leading" | 7s | |||||||
1-7 quarters Foolscap Wage Book repaired | 2s | 6d | ||||||
1-3 Sheet and Half rebinding R. Calf | 5s | 8d | ||||||
1-10 Medium rebinding R Calf Lettered "Journal" not taken assunder | 15s | 6d | ||||||
13 La post 800 rebinding @ 2/ | £1 | 6s | ||||||
1 Diary | 2s | 6d | ||||||
1-10 quarters Medium Journal R. Calf double Bands Paper new | £3 | 10s | ||||||
1-6 quarters Medium New Ends and repaired | 3s | 6d | ||||||
1-16 quarters Demy rebinding R. Calf "Ledger" | 12s | |||||||
1-10 quarters Medium R. Calf Double Bands paper not new | £1 | 17s | 4d | |||||
Loose Index 1 Letter Band | 6s | |||||||
6-7 quarters of cap renovated @ 2/ | 12s | |||||||
1-8 quarters Medium R Calf Journal | 14s | 3d | ||||||
200 Workmen's Rules printed and making up @ 2d | £1 | 13s | 4d | |||||
1-8 quarters Medium Rough Calf Extra | 14s | 6d | ||||||
1-8 quarters Medium Rough Calf | 14s | 6d | ||||||
1-10 quarters Medium Rough Calf Double Bands Old paper used | £1 | 17s | 4d | |||||
1-6 Foolscap Wage Book rebinding R. Calf | 7s | |||||||
1-10 Demy rebinding R. Calf | 12s | |||||||
1-10 Medium rebinding R. Calf | £1 | 17s | 4d | |||||
1-8 Demy raised Band with a little new paper added | £1 | 8s | ||||||
1-10 quarters Medium rebinding R. Calf Journal | 16s | |||||||
1-10 quarters Medium rebinding R. Calf Journal | 16s | |||||||
3 Long 800'0 Land Surveying @ 2/ | 6s | |||||||
2 800 Arithmetics Binding @ 2/6 | 5s | |||||||
1 Diary | 3s | 6d | ||||||
Note paper Envelopes Mem. Books Foolscap writing and other sundries | £4 | 4s | ||||||
60 Ovens Coke totally spoiled each 2 Tons or 120 Tons Coke @ 15/ | £90 | |||||||
First time burning only realised one half in consequence of being thoroughly saturated with water say 60 tons produce instead of 120 Tons or 60 tons again useless @ 15/ | £45 | |||||||
7 Large Empty Oil Casks washed away @ 15/ | £5 | 5s | ||||||
6 Desk Drawers remade @ 3/6 | £1 | 1s | ||||||
2 Days repairing Desks, Cupboards and Doors in Offices @ 5/- | 10s | |||||||
Offices cleaning 4½ days @ 1/6 - 6/9 Soap 8½d | 7s | 5½d | ||||||
Lading Drainage Water out of Machine for 12 days @ 3/- | £1 | 16s | ||||||
One weeks loss of Rents B'Sich Property ~ having to allow the Tenants the same to induce them to clean away the refuse as under ~ John Brookes 7/6 Charles Jarvis 3/6 Joseph Unwin 2/9 John Darwin 2/9 W. Rawson 2/9 James Holmes 2/9 Josh Bray 2/9 Thomas Oldfield 2/9 Thomas Bates 2/9 Henry Turner 2/9 Joseph Parkin 2/6 Jon Corrand 2/6 Thomas Singey 2/6 John Holmes 2/6 |
£2 | 3s | ||||||
1299 Tons Engine Coal Deteriorated in Quality @ 6d | £32 | 9s | 6d | |||||
50 Tons Engine Coal washed away @ 2/11 | £7 | 5s | 10d | |||||
Large Spur Wheel 50 Cogs @ 9d | £1 | 17s | 6d | |||||
Time repairing Large Spur Wheel | £1 | 10s | ||||||
Flues cleaning of Mud | £1 | 1s | ||||||
Brasses and Shafting repairing | £2 | |||||||
Small Bead Wheel repairing | 10s | |||||||
2 Tons of Coals lost in Mud @ 5/6 | 11s | |||||||
Privies repairing and reslating | £1 | |||||||
Cleaning Mud away 5 Men = 18 days @ 3/6 | £3 | 3s | ||||||
Cleaning Mud away Fireman 3 days @ 4/6 | 13s | 6d | ||||||
8 Horses and Carts and 4 Men 8 days @ 7/ | £2 | 16s | ||||||
John Crownshaw 8/. William Hoole 6/. A Ward 5/. George Ward 5/. | £1 | 14s | ||||||
John Herring & Sons 19/6 ~ Wilcock Brothers 19/6 Charles Southwick 3/ ~ | £2 | 2s | ||||||
John Frith 10/ Charles Butcher 3/3 ~ J Wright 12/6 George Ellis 10/ | £1 | 15s | 9d | |||||
George Wroe 3/3 ~ Thomas Allen 3/3 Sid Hobson 3/3 John Smith 3/ | 12s | 9d | ||||||
George Allen 3/3 ~ Samuel Hobson 10/ Joseph Wolstenholme 7/6 and | £1 | 9d | ||||||
T.P.G. Osborne 23/ | £1 | 3s | ||||||
£618 | 16s | 9½d | ||||||
Certificate Granted 12 June 1865 |
Assessed by Agreement incl costs at | £535 |
Note: Lines 64, 65 & 66, 'John' is expanded from 'Jno'
Corrections? Let us know >
![]() |
![]() |
![]() |