![]() |
![]() |
|
> SFCA Home | Search | > Claim 4021 Summary | > Claim 4021 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
4021 | William Byron | Builder | Portland Place, Upperthorpe, Sheffield |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Damage to Personal Property | To making good and pointing Walls | £2 | 10s | |||||
1 20 3 x 9 Spruce 36 feet at 3 | £0 5s 0d | |||||||
1 Flat Cat | £0 0s 2d | |||||||
1 22 3 x 9 Spruce 36 feet at 3 | £0 5s 6d | |||||||
4 Fire Clay Boxes 8/ 35 Scaffold Ropes 26/3 | £1 | 14s | 3d | |||||
2¼ Tons Fine Clay 45/ 38 Hundredweights Lime 19/ | £3 | 4s | ||||||
8 Loads of Sharp Sand | £1 | 8s | ||||||
4 Tons Ground Mortar | £1 | 1s | ||||||
Loss of and damage to the following articles. To Timber for Roofs Doors and Shutters as per Invoices undermentioned copies of which are annexed |
||||||||
February 9th 1864 | Mr. W. Byron (copy) Bought of B. Langley (Foreign and English Timber Merchant) |
|||||||
2 30 3 x 11 Red 60 feet at 5¼ | £1 6s 3d | |||||||
2 allhs. | £0 1s 0d | |||||||
1 27 3 x 11 Red 60 feet at 5¼ | £0 11s 10d | |||||||
2 allhs. | £0 0s 10d | |||||||
1 26 3 x 11 Red 60 feet at 5¼ | £0 11s 4½d | |||||||
2 allhrs. | £0 0s 10d | |||||||
1 23 3 x 11 Red 60 feet at 5¼ | £0 10s 1d | |||||||
2 allhs. | £0 0s 9d | |||||||
1 20 3 x 11 Red 40 feet at 5¼ | £0 17s 6d | |||||||
4 Allhs. | £0 1s 4d | |||||||
1 14 3 x 11 Red 60 feet at 5¼ | £0 6s 1½d | |||||||
2 Allhs. | £0 0s 6d | |||||||
1 15 3 x 11 White 40 feet at 5¼ | £0 6s 7d | |||||||
2 Allhs. | £0 0s 6d | |||||||
5 21 3 x 9 White 105 feet at 4d | £1 15s 0d | |||||||
5 Flats 1 Allhs. | £0 1s 2d | |||||||
1 22 3 x 9 White 105 feet at 4d | £0 7s 4d | |||||||
3 Flats | £0 0s 7d | |||||||
1 20 3 x 9 White 105 feet at 4d | £0 6s 8d | |||||||
3 Flats | £0 0s 7d | |||||||
2 18 3 x 9 Spruce 36 feet at 3d | £0 9s 0d | |||||||
2 Flats | £0 0s 3½d | |||||||
2 20 2½ x 7 Red 40 feet at 2¼d | £0 7s 6d | |||||||
2 Flats | £0 0s 4d | |||||||
1 21 3 x 11 Plinth 40 feet at 4¼d | £0 7s 5½d | |||||||
3 Allhs | £0 1s 0d | |||||||
1 20 3 x 11 Plinth 40 feet at 4¼ | £0 7s 5½d | |||||||
2 Allhs | £0 0s 8d | |||||||
3 16 ¾ x 7 White P & G 4 feet at 10½ | £0 3s 6d | |||||||
1 14 3 x 9 Red at 4 | £0 4s 8d | |||||||
1 Allh | £0 0 2½d | |||||||
1 24 3 x 11 Red at 5¼ | £0 10s 6d | |||||||
3 Allhs. | £0 1s 1½d | |||||||
1 23 3 x 9 Red at 4 | £0 7s 8d | |||||||
1 Allh. | £0 1s 0d | £10 | 8s | 1d | ||||
February 29th | Mr. William Byron (Copy) Bought of B. Langley |
|||||||
1 14 3 x 11 Spruce at 3½ | £0 4s 1d | |||||||
2 Flats | £0 0s 3d | |||||||
1 19 3 x 11 Spruce at 3½ | £0 5s 6d | |||||||
2 Flats | £0 0 4d | 10s | 2d | |||||
March 2 | 5 18 3 x 11 Spruce 90 feet at 3-5/8 | £1 7s 2d | ||||||
20 flat Cats at 1¾ | £0 2s 11d | |||||||
3 12 3 x 11 Spruce 36 feet at 3½ | £0 10s 6d | |||||||
12 flat Cats at 1¼ | £0 1s 3d | |||||||
2 19 3 x 11 Spruce 36 feet at 3-5/8 | £0 11s 10½d | |||||||
8 Flat Cats at 2 | £0 1s 4d | |||||||
2 21 3 x 9 Spruce 36 feet at 3 | £0 10s 6d | |||||||
2 Flat Cats at 2 | £0 0s 4d | |||||||
9 12 3 x 9 Spruce 189 feet @ 2-7/8 3 13 3 x 9 Spruce 189 feet @ 2-7/8 3 14 3 x 9 Spruce 189 feet @ 2-7/8 |
£2 5s 3½d | £6 | 1s | 10d | ||||
March 3rd | 3 pieces of Sweedish Timber | |||||||
1 37¼ 11¾ x 11¾ @ 1/6 | £2 13s 7½d | |||||||
1 28 11¾ x 11¾ @ 1/6 | £2 0s 8d | |||||||
1 28 11½ x 11½ @ 1/6 | £1 19s 2d | |||||||
Sawing 280 feet @ 4½ | £0 11s 8d | |||||||
1/16, 2/18, 1/19 4x9 Red 71 feet @ 5 | £1 9s 7d | |||||||
1 12 3x11 Best Pine @ 7 | £0 7s 0d | |||||||
2 Allhs | £0 0s 5d | |||||||
1 13 1½ x 11 pine @ 7 | £0 3s 3d | |||||||
1/15, 1/18, 1/19, 3/21, 1/22 3 x 5½ Moulded Spout @ 4 | £2 5s 8d | |||||||
2 21 3 x 7 Spruce @ 2½ | £0 8s 9d | |||||||
2 Flats | £0 0s 4d | |||||||
2 25 3 x 11 Red @ 4¼ | £0 17s 8½d | |||||||
8 Flats | £0 1s 6d | |||||||
4 26 3 x 11 Red 104 feet @ 4¼ | £1 16s 10d | |||||||
16 Flats | £0 3s 4d | |||||||
1 27 3 x 11 Red @ 4¼ | £0 9s 7d | |||||||
4 Flats | £0 0s 10d | |||||||
1 18 2½ x 7 Spruce @ 1-7/8 | £0 2s 10d | |||||||
1 Allh 6 flats | £0 0s 9d | £15 | 13s | 6d | ||||
Preparing the whole of roof lumber 22 squares of roofing at 6/6 | £7 | 3s | ||||||
To framing 4 pairs of Principals for roofing @ 12/6 | £2 | 10s | ||||||
To 95 Scaffolding Battens 7 x 2½ average 14 feet at 2/4 | £11 | 1s | 8d | |||||
To 65 Pudlogs 3½ x 3, 3 feet long each 10d | £2 | 14s | 2d | |||||
12 Scaffold Poles averaging 11 yards each 7/6 | £4 | 10s | ||||||
9 Planks 11 x 3 averaging 16 feet each 8/ | £3 | 12s | ||||||
50 Stout Battens and log ends | £2 | |||||||
5 Trestles 7/6 each 5 Barrows 15/ each | £5 | 12s | 6d | |||||
8 Centres for Furnace Arches 13 feet 6 each 15/ | £6 | |||||||
5 small Centres for Door and Window Arches 4/ | £1 | |||||||
4 small Trestles 2/ each 1 pound Square 2/6 | 10s | 6d | ||||||
4 Buckets 8/ 3 Lime Riddles 9/ 12 Mortar Boards 24/ 2 Levels 15/ | £2 | 16s | ||||||
3 Small Window Frames 18 inches Square | 6s | |||||||
3 Ladders | £2 | 6d | ||||||
1 Large Water Cask 7/6 2 Large Mallets 5/ | 12s | 6d | ||||||
To gathering without Battens Timber Tools etc. and cleaning Cellars Floors etc. Laborers 35 days @ 3/6 | £6 | 2s | 6d | |||||
Man and Horse 1½ days @ 8/ | 12s | |||||||
To cleaning Bricks and rebuilding Wall Bricklayers 6 days @ 5/4 |
£1 | 12s | ||||||
Laborers 9 days @ 3/6 | £1 | 11s | 6d | |||||
To 1500 Stock Bricks 45/ 4 Tons [?] Mortar 21/ | £3 | 6s | ||||||
Loss of Profits | £3 | 3s | ||||||
£111 | 6s | 8d | ||||||
Certificate Granted 20 May 1865 |
Assessed by Agreement incl costs at | £73 | 5s |
Note: Line 55: Sweedish [sic]. Total in register is incorrect [£108.14.11]
Corrections? Let us know >
![]() |
![]() |
![]() |