![]() |
![]() |
|
> SFCA Home | Search | > Claim 4054 Summary | > Claim 4054 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
4054 | James Foster | Forgeman | Newhall Road, Attercliffe |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Damage to Personal Property | Loss and damage to 1 load of Coals 10/ | 10s | ||||||
1 Swill Tub 6/ 1 pair Mens Boots 12/ | 18s | |||||||
1 pair Womens Boots 7/6 Door Mat 2/ | 9s | 6d | ||||||
House and Cellar cleaning | 15s | |||||||
£2 | 12s | 6d | ||||||
Certificate Granted 10 March 1865 |
Assessed by Assent at | £2 | 12s | 6d |
Corrections? Let us know >
![]() |
![]() |
![]() |