![]() |
![]() |
|
> SFCA Home | Search | > Claim 4068 Summary | > Claim 4068 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
4068 | James Robinson | Schoolmaster | Neepsend National Schools |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
(1) Loss of Income from School Pence during the 4 weeks next following the Inundation ~ calculated as follows: ~ | ||||||||
Receipts during the 4 Corresponding weeks of 1863 - | = 12.6.2 | |||||||
Receipts during the 4 Corresponding weeks of 1864 | = 4.4.9 | |||||||
Difference caused by Inundation - | £8 | 1s | 5d | |||||
(We were compelled to close the Schools entirely during the first week after the Inundation and during the whole 4 weeks, one of the School rooms could not be used in consequence of damage it had sustained) | ||||||||
(2) Loss of Government Capitation Grant of 4/ per head per annum on the average attendance ~ calculated as follows: ~ | ||||||||
Average attendance of Children during the 6 months ending June 1863 | =224 | |||||||
Average attendance of Children during the 6 months ending June 1864 | =192 | |||||||
Difference caused by Flood | =32 | |||||||
32 at 2/ per Head (for the half year) | £3 | 4s | ||||||
(3) Loss of Government Capitation Grant at the maximum rate of 8/ per Head, contingent upon Examination and on account of possible failures calculated @ 6/6 per Head Number eligible to present last year, on Account of having made 200 attendances at School | 175 | |||||||
Number eligible this year | 150 | |||||||
Difference caused by the Flood | 25 | |||||||
25 at 6/6 per Head | £8 | 2s | 6d | |||||
£19 | 7s | 11d | ||||||
Certificate Granted 17 June 1865 |
Assessed by Agreement incl costs at | £8 | 1s | 5d |
Corrections? Let us know >
![]() |
![]() |
![]() |
We use cookies to provide you with the best browsing experience on our websites, [more].
If you continue, we'll assume that you are happy to receive all cookies on the SHU websites.