![]() |
![]() |
|
> SFCA Home | Search | > Claim 4214 Summary | > Claim 4214 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
4214 | William Gray | Carter | Marcus Street, Tom Cross Lane, Wrights Buildings; late Andrew Street |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Damage to Crops and Costs of clearing and restoring | Loss of and damage to 2 pairs of Shoes | £1 | 2s | |||||
Pots Pancheons Bottles etc. | 7s | 8d | ||||||
Flour Tub 4/- Fire irons 2/6 Clothes 10/- | 16s | 6d | ||||||
Brushes 3/- Drawers and Table 5/- | 8s | |||||||
Sofa 2/6 Coals 2/- Bedstocks 5/- | 9s | 6d | ||||||
Carpeting | 7s | |||||||
Cleaning house and removing | £1 | 3s | ||||||
£4 | 13s | 8d | ||||||
Certificate Granted 1 March 1865 |
Assessed by Consent at | £3 | 10s |
Corrections? Let us know >
![]() |
![]() |
![]() |