![]() |
![]() |
|
> SFCA Home | Search | > Claim 4241 Summary | > Claim 4241 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
4241 | Harriet Dickinson; John Dickinson; Joseph Dickinson | [Harriet Dickinson] Widow; [John Dickinson] Wholesale Butcher; [Joseph Dickinson] Butcher | [Harriet Dickinson] Tapton, Sheffield; [John Dickinson] Shrewsbury Road; [Joseph Dickinson] Westbar, Sheffield |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Devisus under the Will of Joseph Dickinson late of Sheffield, Butcher deceased Freehold Property in Kelham Street |
W. Longden 8 days @ 2/ | 0.16.0 | ||||||
Worked Jamb | 0.2.0 | |||||||
Masons 35 days @ 5/3 | 9.3.9 | |||||||
Labourers 18 days @ 3/6 | 3.3.0 | |||||||
Flags 35 Square Yards 2/6 | 4.7.6 | |||||||
Mortar 3 Loads 6/ | 0.18.0 | |||||||
Stock Bricks 250 26/ | 0.6.6½ | |||||||
Paid George Longden's Bill for work done to Property in Kelham Street (annexed) | £22 | 5s | 9½d | |||||
The like J.S. Hawthorne's Bill (annexed) | £3 | 2s | 7d | |||||
The like H.W. Gills Bill (annexed) | 13s | |||||||
To estimated loss of Rents of 21 Houses, calculated to the 22nd August 1864 ~ 24 weeks (Particulars annexed) | £30 | 5s | 4d | |||||
Paid for Carting Mud away, clearing out Cellars Yard Whitewashing, Candles, Soap, Coals ~ Brushes, Floor Cloths, Ale etc. | £12 | 12s | 9d | |||||
Paid for Room Paper for 21 Houses at 2/6 per House | £2 | 12s | 6d | |||||
Paid for Allowance to Masons | 14s | 2d | ||||||
To Estimated Depreciation of Property caused by the Flood having rendered the Houses damp and uninhabitable | £200 | |||||||
Mr. George Longden's Bill | ||||||||
1864 June 30th. To work done in Kelham Street Resetting Ovens and Set Pots relaying House Floors, cleaning Soughs out in Yard, making Plastering good etc. |
£ s d | |||||||
Fire Bricks 50 6/ | 0.3.0 | |||||||
Oven Saddles 6 1/ | 0.6.0 | |||||||
Slates for Top of Ovens | 0.2.0 | |||||||
Plaster, Sharp Sand, Putty Cement, Candles | 0.12.0 | |||||||
New Oven and Range | 1.7.6 | |||||||
Sawn Stone | 0.3.0 | |||||||
Stone top of Sump in Yard | 0.5.0 | |||||||
Casting Flags, Mortar and Rubbish away | 0.10.6 £22.5.9½ |
|||||||
Mr. J.S. Hawthorne's Bill | ||||||||
1864 March 19th ~ Repairing Property, Kelham Street |
£ s d | |||||||
9 feet 9 x ½ deal 1/2 ~ 5 feet 2 x 1¼ @ 6d ~ | 0.1.8 | |||||||
1 Latch 10d ~ 1 Butt Hinge 2d ~ 1 dozen ½ Screws 2d | 0.1.2 | |||||||
1 pound nails 3d Screws 2d | 0.0.5 | |||||||
4 feet 11 x ¾ deal 8d/ 6 feet 3 x 1½ deal 8d/ | 0.1.4 | |||||||
3 large Screws 2d/ ~ Time Joiner 2½ days 12/6 | 0.12.8 | |||||||
April 16th ~ 8 feet 11 x ¾ deal 1/4 ~ 100 Wrought Nails 4d | 0.1.8 | |||||||
1 dozen 1 Screws 2d ~ 20 feet 3 x 2¼ deal 2/ | 0.2.2 | |||||||
2 pair T T hinges 1/ ~ 2 dozen round head Screws 4d/ | 0.1.4 | |||||||
3 Suffolk Latches 2/6 ~ 16 feet 9 x ½ deal 2/ | 0.4.6 | |||||||
1 Catch etc. 4d/ ~ 4 feet 11 x 1 deal 10d | 0.1.2 | |||||||
7 feet 9 x 1 deal 1/2 ~ 2 feet 11 x ½ deal 4d | 0.1.6 | |||||||
3 Stays 6d ~ 18 Staples 6d/ ~ 1 lock Staple 3d/ | 0.1.3 | |||||||
4 Yards Cord 4d ~ 4 pounds nails 10d | 0.1.2 | |||||||
4 dozen ½ Screws 8d ~ 6 Casement Hooks 4d | 0.1.0 | |||||||
Time Joiner 4¾ days 5/ | 1.3.9 | |||||||
June 4th ~ 2 feet 9 x 1 deal 4d Nails 6d/ Time 1 day 5/ | 0.5.10 £3.2.7 |
|||||||
Mr. H.W. Gills Bill | ||||||||
1864 July 30th ~ 14 Keys fitting to Locks 8/4 ~ 1 Lock Staple 1d/ 2 Latches 2d/ 6 Nutts and Bolts 5d/ ~ 3 Locks repairing, taking off and putting on 2/ ~ |
0.11.0 | |||||||
August 19th ~ 1 10 inch Plate Lock 1/6 Putting on 6d/ | 0.2.0 £0.13.0 |
|||||||
House Number ~ | Weeks unoccupied [@] Rent Weekly [=] Total | |||||||
House Number 1 ~ Kelham Street | 16 [@] 2/2 [=] 1.14.8 | |||||||
House Number 3 ~ Kelham Street | 18 [@] 2/2 [=] 1.19.0 | |||||||
House Number 4 ~ Kelham Street | 23 [@] 2/2 [=] 2.9.10 | |||||||
House Number 5 ~ Kelham Street | 24 [@] 2/7 [=] 3.2.0 | |||||||
House Number 7 ~ Kelham Street | 18 [@] 2/7 [=] 2.6.6 | |||||||
House Number 8 ~ Kelham Street | 19 [@] 2/7 [=] 2.9.1 | |||||||
House Number 9 ~ Kelham Street | 24 [@] 2/7 [=] 3.2.0 | |||||||
House Number 11 ~ Kelham Street | 24 [@] 2/2 [=] 2.12.0 | |||||||
House Number 12 ~ Kelham Street | 24 [@] 2/2 [=] 2.12.0 | |||||||
House Number 13 ~ Kelham Street | 24 [@] 2/4 [=] 2.16.0 | |||||||
House Number 14 ~ Kelham Street | 11 [@] 2/4 [=] 1.5.8 | |||||||
Front House | ||||||||
House Number 9 ~ Kelham Street | 7 [@] 2/7 [=] 0.18.1 | |||||||
House Number 13 ~ Kelham Street | 7 [@] 2/10 [=] 0.19.10 [Total:] 28.6.8 |
|||||||
Allowed 2 weeks Rents each to 8 Houses that was occupied viz | ||||||||
Number 2 | 2 [weeks] 4.4 | |||||||
Number 6 | 2 [weeks] 5.2 | |||||||
Number 10 | 2 [weeks] 4.4 | |||||||
Number 15 | 2 [weeks] 5.4 | |||||||
Number 16 | 2 [weeks] 4.6 | |||||||
Number 17 | 2 [weeks] 4.6 | |||||||
Front House | ||||||||
Number 11 | 2 [weeks] 5.0 | |||||||
Number 13 | 2 [weeks] 5.6 [Total:] 1.18.8 |
|||||||
[Loss of Rent Total:] £30.5.4 | ||||||||
£272 | 6s | 1½d | ||||||
Certificate Granted 19 June 1865 |
Assessed by Agreement incl costs at | £80 |
Note: Nutts [sic]. No total for particulars entered in register
Corrections? Let us know >
![]() |
![]() |
![]() |