![]() |
![]() |
|
> SFCA Home | Search | > Claim 4522 Summary | > Claim 4522 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
4522 | John Brook | Engineer | Penistone Road |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Owner, Own & Wife's | 10 Hens all in first class condition | £1 | 10s | |||||
1 Cock | 5s | |||||||
Barley | 2s | |||||||
1 Tin Can | 9d | |||||||
1 Iron Dish | 8d | |||||||
3 Earthenware Dishes | 1s | |||||||
6 Pot Eggs | 6d | |||||||
1 Wooden Dish | 6d | |||||||
Henhouse | 10s | |||||||
Damage sustained by losing the Poultry at the time when they were going to be profitable, after keeping them all Winter for nothing | £1 | |||||||
Own and Wife's | ||||||||
Coal | 10s | |||||||
Beer | 5s | |||||||
Bread | 2s | |||||||
£4 | 7s | 5d | ||||||
Certificate Granted 20 June 1865 |
Assessed by Consent at | £2 | 10s |
Corrections? Let us know >
![]() |
![]() |
![]() |