![]() |
![]() |
|
> SFCA Home | Search | > Claim 4611 Summary | > Claim 4611 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
4611 | John Tyler | Britannia Metal Manufacturer | Tom Cross Lane |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Men's Wages for loss of time | Richard Dunstan Britannia Metal Spinner | 4 days | @ 5/6 | £1 | 2s | |||
William Tyler | 4 days | @ 5/6 | £1 | 2s | ||||
John Booth Metal Smith | 3½ days | @ 5/. | 17s | 6d | ||||
Jonathan Thompson | 3½ days | @ 5/. | 17s | 6d | ||||
William Booth | 3½ days | @ 4/8 | 16s | 4d | ||||
Charles Fowler | 3½ days | @ 4/4 | 15s | 2d | ||||
William Fairest | 3½ days | @ 4/4 | 15s | 2d | ||||
£6 | 5s | 8d | ||||||
Certificate Granted 21 June 1865 |
Assessed by Assent at | £6 | 5s | 8d |
Corrections? Let us know >
![]() |
![]() |
![]() |