![]() |
![]() |
|
> SFCA Home | Search | > Claim 4729 Summary | > Claim 4729 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
4729 | Thomas Wallis | Labourer | Brightside Lane |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Damage to Personal Property | Loss of and damage to load of Coals | 10s | ||||||
½ lb of Tobacco 4/3 Pancheon 1/. Stone Bread 2/. | 7s | 3d | ||||||
Sweeping Brush 2/6 6 Besoms 1/3 | 3s | 9d | ||||||
Pair Mens Boots 12/. Pair Womens Boots 5/6 | 17s | 6d | ||||||
House and Cellar cleaning | 15s | |||||||
£2 | 13s | 6d | ||||||
Certificate Granted 1 February 1865 |
Assessed by Consent at | £2 |
Corrections? Let us know >
![]() |
![]() |
![]() |