![]() |
![]() |
|
> SFCA Home | Search | > Claim 4769 Summary | > Claim 4769 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
4769 | Charles Helliwell | Farmer | Broadhead Flats, Stannington Wood |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Personal | 5 days Soil Leading 1 Horse & Cart and 2 Men | £2 | 10s | |||||
Tillages and loss of Crop | £5 | 15s | ||||||
8 Roods of Walling Stone & leading | £4 | 4s | ||||||
1 Pair of Stone Steps | £1 | |||||||
6½ Roods of Bank Walling to Dike and Leveling Land | £6 | 10s | ||||||
£19 | 19s | |||||||
Certificate Granted 22 June 1865 |
Assessed by Consent at | £8 | 5s |
Corrections? Let us know >
![]() |
![]() |
![]() |