![]() |
![]() |
|
> SFCA Home | Search | > Claim 4817 Summary | > Claim 4817 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
4817 | John Wilson, Samuel Biggin, Eliza Whittington, Trustees of the late John Whittington | John Wilson - Grinder Samuel Biggin - Metal Smith Eliza Whittington - Widow |
John Wilson - At Messrs. Rodger's Norfolk Street, Sheffield Samuel Biggin - At Messrs Dixon's Cornish Place Eliza Whittington - At Mr Bertram's, near Infirmary, Sheffield |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Trustees under Will of Late John Whittington of Sheffield | April 11th to 25th 1864 | |||||||
To Amount Paid for removing Mud etc. left by Flood, from 7 Houses in Nursery Street Sheffield adjoining the River | £2 | 6s | ||||||
June 20th | ||||||||
To Amount Paid for repairing broken squares of Glass | 4s | 10d | ||||||
June 28th | ||||||||
To amount paid to Morriss, Mason for repairs inside houses caused by Flood | £3 | 18s | 10d | |||||
To amount paid to Feltrup Joiner for repairs etc. caused by Flood | £4 | 19s | ||||||
To damage done to Paint to 8 Houses, low Rooms, inside and out (P.S one of the 7 Tenants 2 houses in one) | £8 | |||||||
Loss of Rent caused by Flood | £2 | 18s | ||||||
Allowed to 7 Tenants for cleaning Houses | £3 | 10s | ||||||
Cost of Pointing round doors etc. and Bricks washed out by Flood | £8 | 10s | ||||||
Cost of Fence Wall rebuilding on Riverside damage done thereto | £12 | |||||||
£46 | 6s | 8d | ||||||
Certificate Granted 22 June 1865 |
Assessed by Agreement incl costs at | £25 | 3s |
Corrections? Let us know >
![]() |
![]() |
![]() |