![]() |
![]() |
|
> SFCA Home | Search | > Claim 4942 Summary | > Claim 4942 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
4942 | Francis Jervis | Cutlery Caster | Bower Street, Corporation Street, Sheffield |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
As Owner and Occupier of Leasehold Works and Premises in Bower Street and Spinning Street near Corporation Street Sheffield. As Owner of Stock in Trade & effects. And as Owner of 23 Dwelling Houses and premises in Orchard Street, Harvest Lane, Sheffield |
Total Claim £209.3.11 | |||||||
Firstly - For Injury done to Leasehold Works and Premises in Bower Street and Spinning Street near Corporation Street Sheffield in Claimant's occupation and making good same | ||||||||
Also for Injury to Stock in Trade and other Trade effects of Claimant and making good same | ||||||||
Also for loss in business and Wages of Workmen | ||||||||
The Casting Shops, Cellars, Furnaces, Office, and Yard were inundated and covered with Mud and other debris, causing damage to the Working Tools, Fixtures, Office, Furniture, books and paper, Goods manufactured and in course of manufacture and other property on the above premises, also occasioning stoppage of business | ||||||||
The Particulars are as follows: - | ||||||||
For cleaning out Water and debris from 12 casting shops, and for cleaning Tools and Trade fixtures in the same premises | £12 | |||||||
The like 5 Cellars | £1 | 15s | ||||||
Damage to Stock and other Trade Effects, viz: | ||||||||
In the Office. Damage to Office Furniture, Books, Paper, and other effects, and also to manufactured goods in Workshops | £6 | |||||||
In the Annealing Shop, Damage to softening sand, and labour bestowed and fire used in drying and recovering the sand (not entirely spoilt) fit for use | £2 | |||||||
In the Softening Shop. Damage to 8 Cwt of Charcoal Blacking entirely spoilt at 6/. Per cwt | £2 | 8s | ||||||
In the Casting - pot -making Shop 3 dozen pots destroyed at 8/. Per dozen | £1 | 4s | ||||||
2 Tons of Clay destroyed at 26/. Per Ton | £2 | 12s | ||||||
One Weeks loss of profit on business | £3 | |||||||
Seven days wages to 10 Workmen, namely. James Gregory, Joseph Bingham, John Holmeshaw, John Holmeshaw Junior, Henry Cross, James Powell, William Lee, George Linley, Joseph Dolloway and William Cross at 5/. Each per day | £17 | 10s | ||||||
Secondly - For injury done to 23 Leasehold Dwellinghouses and premises in Orchard Street, Harvest Lane, Sheffield, occupied by John Ward, James Powell, and others, and making good same and loss of Rents | ||||||||
Candles, Bar Brooms and 2 Slop Pails 10/. 350 Bricks & Carting 10/6 | £1 | 6d | ||||||
The Inundation covered the rooms, cellars, and yards with mud and other debris, damaging the Walls, doors, cupboard, Shutters, Floors, Fire, Places Windows etc. and necessitating the repairs and works after mentioned. | ||||||||
The Particulars are as follows: - | ||||||||
Mason's Bricklayer's and Joiner's Work in restoring Dwelling Houses and premises and recovering same fit for occupation as per Schedule A annexed £74.10.4 | ||||||||
Painter's Work to Dwelling houses and premises inside and outside as per schedule B annexed £23.5.3 | ||||||||
Paper Hanger's Work to Dwellinghouses and premises inside, and paste, as per Schedule C annexed £5.16.0 | ||||||||
Plumber's and Glazier's Work to Dwelling houses and premises as per Schedule D annexed £1.7.2 | ||||||||
Man Horse and Cart engaged 8 days removing Mud and other Debris from Dwellling houses and premises at 7/. Per day | £2 | 16s | ||||||
Allowance of 1/. Each to 7 tenants for cleaning Mud etc. out of Dwelling houses occupied by them 7/. & payment to Woman for cleaning mud out of other Dwelling houses 16/. | £1 | 3s | ||||||
4 loads of Coal at 10/. Per load used in Drying Dwellinghouses | £2 | |||||||
Loss of Rent as per Schedule E £49.17.2 | ||||||||
Schedules referred to in the annexed claim of Mr Francis Jarvis | ||||||||
Schedule A. Mason, Bricklayer and Joiner's Work | ||||||||
1st Mason and Bricklayer's Work | ||||||||
Mason's time 3½ days resetting fixtures, relaying floors etc. 13/9 | 13s | 9d | ||||||
2 Labourer's cleaning cellars etc. 6¾ days @ 4/6 | £1 | 10s | 4½d | |||||
400 Stock Bricks & 1 Load of Lime and Carting | £1 | 2s | ||||||
1 load sharp sand 4/. Plasterer's putty 5/4 ½ bag plaster2/3 | 11s | 7d | ||||||
Mason's time 3¾ days 20/7½ 4 labourers cleaning cellars 22 days 4/19/0 20 Cwt Lime & 1 load Sand 16/. | £6 | 15s | 7½d | |||||
Mason 5½ days 30/3 2 labourers 12 days 48/. 30 Cwt Lime 20/. 2 loads sharp Sand 8/. | £5 | 6s | 3d | |||||
Mason 3½ days 19/3 3 labourers 13½ days 54/. 22 yards of 6 inch pipes @ 1/. & 4 inch @ 10d 25/4 | £4 | 18s | 7d | |||||
15 Yards of 9 inch pipes @ 1/8 25/. 2 bags of plaster of Paris 5 bundles plaster laths & nails 14/. | £1 | 19s | ||||||
Mason 5 days 21/6 2 labourers 12 days 2/5/0 1150 Bricks & Carting 34/6 | £5 | 7s | ||||||
Mason 6 days 33/. 2 labourers 12¼ 45/11 1250 Bricks & Carting 37/6 | £5 | 16s | 5d | |||||
9 Oven Saddles 9/. 2 pot grates 2/. New front for Stove 6/. | 17s | |||||||
2 Masons 10 days £2/15/0 24 Yards of Boasted Flags @ 2/9 66/. 1 Dish stone and working 3/6 20 Grate Fasteners 13/4 | £6 | 17s | 10d | |||||
2 labourers 12 days 45/. 300 Bricks & Carting 9/. | £2 | 14s | ||||||
2 Masons, 8 days 40/. Plasterer 4¼ days 21/. 2 labourers 8 days 30/. Carting rubbish 1 day 7/6 | £4 | 18s | 6d | |||||
Plasterer 2¼ days 11/3 2 labourers 8 days 30/. Well sinking, 400 Circular Bricks etc. 40/. Pump complete 40/. | £6 | 1s | 3d | |||||
2nd Joiner's Work | ||||||||
40 yards of boarded floors with battens, joists, nails etc. 3/. Per yard | £6 | |||||||
New House Door & new door for Petty | 18s | |||||||
14 Bolts and latches, 9 door handles, 3 crank bolts, 9 new locks, 1 set Shutter irons 1 knot of Sash Cord, 2 dozen sash fasteners 1 dozen cockspurs | £2 | 10s | 9d | |||||
Man's time 4 days repairing Doors, Shutters etc. | £1 | |||||||
34 feet of 5½ plinth 6 ft of 3 x 1½ 8 ft of 11 x ½ 6 ft of 11 x ¾ | 7s | 8d | ||||||
Man's time 5½ days 27/6 9 beads for Sashes & 1 sink door 2 x 2 feet 3/6 | £1 | 11s | ||||||
30 feet solid spouts 15/. 2 fall pipes 6/6 13 ft 10 lbs Spout Iron and holdfasts 2/6 | £1 | 14s | ||||||
Man's time 6 days 30/. 12 Pot & Sink Covers 24/. | £2 | 14s | ||||||
Man's time 1 day 5/. 6 Sash Fasteners 3/. 6 brass knobs 9d 6 buttons 6d 4 pairs of butts 9d | 10s | |||||||
Screws and Nails | 2s | 6d | ||||||
13 Yards of worked channeling & Carting @ 1/9 | £1 | 2s | 9d | |||||
Schedule B. Painter's Work | ||||||||
Painting inside of all the Low Rooms of 23 Cottage Houses at 14/9 | £16 | 19s | 9d | |||||
Painting outside of same all the Low Rooms @ 5/. Per House | £5 | 15s | 6d | |||||
Painting 1 File Cutters Shop | 10s | |||||||
Schedule C. Paper Hangers Work | ||||||||
5 pieces of Paper at 5½d, 5 at 6d, 16 at 4½d, 10 at 5½d, 10 at 5d, 5 at 5d, 10 at 6d, 30½ at 6d | £2 | 1s | 10½d | |||||
Hanging Paper 20/3 Size & time preparing all the rooms 2/6 | £1 | 2s | 9d | |||||
10 at 6d 5/. Hanging 51 Pieces 25/6 & time preparing all the rooms 2/9 | £1 | 13s | 3d | |||||
5 at 6d 2/6, 10 at 5d 4/2, Hanging the same 7/6 Preparing all the rooms 1/6 Paste 2/6 | 18s | 2d | ||||||
Schedule D. Plumber's and Glaziers Work | ||||||||
37 Squares of Glass at 8d in Cottages on Orchard Street, Harvest Lane | £1 | 4s | 8d | |||||
1 Sink Pipe in Cottage No. 1 | 2s | 6d | ||||||
Schedule E. Particulars of loss of Rent to 23 Dwelling Houses, as follows | ||||||||
Allowance to 7 Tenants who did not quit their Houses 3/. Each | £1 | 1s | ||||||
12 Weeks rent of 1 house @ 2/8 per week from 12th March to 7th June when same let | £1 | 12s | ||||||
25 Weeks rent of 1 house @ 2/8 per week from 12th March to 5th September when same let | £3 | 6s | 8d | |||||
2 Weeks rent of 14 houses @ 2/6 per week from 12th March to 28th March when one let | £3 | 10s | ||||||
5 Weeks rent of 13 houses @ 2/6 per week from 28th March to 2nd May and then let | £8 | 2s | 6d | |||||
1 Weeks rent of 12 houses @ 2/6 per week from 2nd May to 9th May and then let | £1 | 10s | ||||||
4 Weeks rent of 11 houses @ 2/6 per week from 9th May to 6th June and then let | £5 | 10s | ||||||
4 Weeks rent of 7 houses @ 2/6 per week from 6th June to 4th July and then let | £3 | 10s | ||||||
1 Weeks rent of 6 houses @ 2/6 per week from 4th July to 11th July and then let | 15s | |||||||
12 Weeks rent of 5 houses @ 2/6 per week from 11th July to 3rd October and then let | £7 | 10s | ||||||
1 Weeks rent of 4 houses @ 2/6 per week from 3rd October to 10th October and then let | 10s | |||||||
Estimated further loss of Rent of 4 houses still unoccupied namely 6 months at 2/6 per week each | £13 | |||||||
£209 | 13s | 11½d | ||||||
Certificate Granted 12 April 1865 |
Assessed by Consent at | £192 | 10s |
Note: The amounts given in lines 19 -22 and lines 26 -27 actually appear in the 'Amount of Damages Claimed' column in the Register.
Line 28: 'Mr Francis Jarvis' [sic] Elsewhere the claimant is referred to as 'Mr Francis Jervis'
Corrections? Let us know >
![]() |
![]() |
![]() |