![]() |
![]() |
|
> SFCA Home | Search | > Claim 5078 Summary | > Claim 5078 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
5078 | William Hobson | Gentleman | Grove House, Hillfoot |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Damage to Grove House, Gardens, Plantations, etc., and to 17 Houses, Yards, etc., etc., at Hillfoot | Damage done to Grove House, Gardens, Plantations, Shrubbery, Carriagehouse and Road, Asphalted Walks, Doors, Pali~sading, Privy, Ashes Place, Washhouse, Plastering, Painting, Colouring etc. etc. as per Accounts | £229 | 10s | |||||
Also Damage to 17 Houses, Gardens and Yards, Cleaning, repairing, and re-building as per Accounts | ||||||||
Household Furniture | £19 | |||||||
Also damage to Field, Low Garden, Fruit Trees, and for Debris to get off | £100 | |||||||
70 Yards of River Wall 2 feet in height to finish being short of Stones | ||||||||
Also 30 Yards in Smith's Garden Wall 1 foot 6 inches high | ||||||||
£348 | 10s | |||||||
Certificate Granted 27 June 1865 |
Assessed by Assent at | £348 | 10s |
Corrections? Let us know >
![]() |
![]() |
![]() |