![]() |
![]() |
|
> SFCA Home | Search | > Claim 5083 Summary | > Claim 5083 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
5083 | John Booth, Joseph Wells, John Beckett, George Drake, John Bennett Roberts, Edwin Falding, Joseph Pearson, Tusting Johnson Cocking, and Thomas Ridgway, Trustees of the "Union Building Company" | All of Sheffield | Chairman's Address John Booth, Wharncliffe Villas, Broomhall Park, Sheffield |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Freehold Property | Todd for refreshments or allowance to Men when cleaning Cellars | 13s | 6d | |||||
Payments to Men for Cleaning out Cellars and removing Mud from Premises | £5 | 13s | 10d | |||||
Payments to Tenants Clayton, Bowater, Holliday, Carr, Chambers, Short, and Hyam, who cleaned out their own Cellars and for spade used for removing Mud | £1 | 19s | 1d | |||||
Payment to Brown for Plastering re-paired and whitewashing Cellar Kitchen | £1 | 10d | ||||||
Payment to Lockwood for cleaning and Whitewashing two Cellars | £1 | 7s | ||||||
Payment of Bills for Windows Glazing in Cellar Kitchens | 3s | 10d | ||||||
Reynolds Mason Bill for repairs of damage caused by Flood | 5.12.3 | |||||||
Reynolds Bill for cleaning out Soughs choked with Mud | 8.2.7 | £13 | 14s | 10d | ||||
Morris Builder Bills for Joiner's repairs and propping and repairing | 12.0 | |||||||
Cellar Arches etc. | 2.5.6 | £2 | 17s | 6d | ||||
£27 | 10s | 5d | ||||||
Certificate Granted 26 June 1865 |
Assessed by Assent at | £27 | 10s | 5d |
Corrections? Let us know >
![]() |
![]() |
![]() |