![]() |
![]() |
|
> SFCA Home | Search | > Claim 5274 Summary | > Claim 5274 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
5274 | John Stocks | Tailor | 9 Sutherland Street, Attercliffe Road, Sheffield |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Damage to Personal Property | Loss of and damage to the following Articles "viz" | |||||||
Load Coals 7/6, Maiden Pot 2/6 Panshon 2/~ | 12s | |||||||
6 Gallon Bottles 6/~, Piece Carpeting 6/~ | 12s | |||||||
Hearth Rug 2/6, Door Mat 1/~, Pair Mans Boots 10/6 | 14s | |||||||
Pair Trowsers 10/6, Chairs, Tables, and Sundry Articles 10/~ | £1 | 6d | ||||||
House and Cellar cleaning | 15s | |||||||
£3 | 13s | 6d | ||||||
Certificate Granted 13 March 1865 |
Assessed by Consent at | £2 |
Corrections? Let us know >
![]() |
![]() |
![]() |