![]() |
![]() |
|
> SFCA Home | Search | > Claim 5376 Summary | > Claim 5376 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
5376 | William Kelvey | Horse Killer | Number 17 Little Pond Street |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Horse Killing Yard and Premises situate at Carbrook | Coal and Cinders washed away | 15s | ||||||
2 Cart loads of Sawdust spoilt | 4s | |||||||
A Stone Wall from 3 to 4 Yards long and 9 feet high. Damaged will have to be rebuilt | £1 | |||||||
Flooring given way of Boiling Place and 2 Store houses and small house | £1 | 5s | ||||||
Damage to a Shed, Brick Wall 18 feet high and 40 feet long | £2 | |||||||
Loss of half a Load of Straw | 10s | |||||||
Loss of Horse Manure | 5s | |||||||
Several Fat Tubs | 10s | |||||||
For Cleaning 5 Places and Yard | £2 | |||||||
Lime spoilt | 4s | |||||||
Road from the Turnpike to the Yard repairing | 2s | 6d | ||||||
£8 | 15s | 6d | ||||||
Certificate Granted 30 June 1865 |
Assessed by Agreement incl costs at | £6 |
Corrections? Let us know >
![]() |
![]() |
![]() |
We use cookies to provide you with the best browsing experience on our websites, [more].
If you continue, we'll assume that you are happy to receive all cookies on the SHU websites.