![]() |
![]() |
|
> SFCA Home | Search | > Claim 5402 Summary | > Claim 5402 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
5402 | William Hirst | Solicitor | Rotherham |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Personal Property | Damage to Crops on Land near Rotherham | |||||||
1 acre 1 rood 6 rood; 5½ x 5½ yards">perches Bradmarsh Close Grass. Estimated loss of Grass Crop | £1 | 7s | 6d | |||||
1 acre 1 rood 1 rood; 5½ x 5½ yards">perch Bradmarsh Close Grass. Estimated loss of Grass Crop and Sward | £2 | 9s | 6d | |||||
Mr James White's charge for Valuing | 10s | 6d | ||||||
£4 | 7s | 6d | ||||||
Certificate Granted 30 June 1865 |
Assessed by Assent at | £4 | 7s | 6d |
Corrections? Let us know >
![]() |
![]() |
![]() |