![]() |
![]() |
|
> SFCA Home | Search | > Claim 5430 Summary | > Claim 5430 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
5430 | Benjamin Horsfield | Farmer and Blacksmith | Nether Holdsworth, Bradfield |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Tenant of the Farm and Hereditaments situate at Nether Holdsworth in the Chapelry of Bradfield in the Parish of Ecclesfield in the County of York. Also Tenant of a Blacksmith's Shop situate at Dam Flask. Also owner of a Freehold Blacksmith's Shop situate at Low ~ Bradfield ~ Owner of Personal Property in next column stated to have been damaged or destroyed. |
Two lots of Sheffield Ashes and Privy in full @ 7/6 | 15s | ||||||
Valuers Charge | £1 | 11s | 6d | |||||
Tools and Stock in the Blacksmith's Shop at Damflask which were washed away or damaged | ||||||||
Tongs, Blowers, Mandrils, Swages, Punches, Sates, Eye Wedges, and a variety of small Tools | £15 | |||||||
Two new Shoeing Boxes and Shoeing Tools | £1 | |||||||
Total loss of Business for 22 Weeks and injury to trade and trade connection and profits | £100 | |||||||
The Birk Bank, Grass Pasture part of the said Farm containing 1 acre 1 rood 11 rood; 5½ x 5½ yards">perches ~ ~ About 5 rood; 5½ x 5½ yards">Perches covered over with Land Sward destroyed and fence damaged |
9s | 4d | ||||||
The Top Holme, Grass Pasture (other part of the said Farm containing 3 acres 1 rood 4 rood; 5½ x 5½ yards">perches | ||||||||
1 acre 1 rood 5 rood; 5½ x 5½ yards">perches Total loss of Crop of Grass at 60/~ per acre | £3 | 16s | 10d | |||||
Four lots of Fold Manure on Pasture | 18s | |||||||
Loss of the Grass Land of 1 acre 1 rood 5 rood; 5½ x 5½ yards">perches @ 63/~ per acre | £4 | 9d | ||||||
Little Holme 1 acre 1 rood 38 rood; 5½ x 5½ yards">perches Cultivation various Timber damaged and 20 rood; 5½ x 5½ yards">Perches swamp | 2s | 6d | ||||||
1 acre 0 roods 0 rood; 5½ x 5½ yards">perches Wheat Stubble after a miscrop of Seeds Ploughed over | 8s | |||||||
Rent and Rates | £3 | 3s | ||||||
Manure for the Wheat unspent | £1 | 5s | ||||||
4 Tons Gas Lime newly applied | £2 | |||||||
21 Loads Horse Manure in Heap at 6/~ | £6 | 6s | ||||||
26 Weeks Wages Paid for Watching Cattle Walls being down @ 3/6 per Week | £4 | 11s | ||||||
2 Pair Bellows £10, Two Tue Irons and Tubs £2 | £12 | |||||||
5 Sets Screwing Stocks, Taps, Dies, and Swaps | £7 | 10s | ||||||
Hooping Stone and Tools | £2 | 18s | 6d | |||||
2 Vices 55/~, Pair of Metal Swages 24/~ | £3 | 19s | ||||||
2 Work Benches and drawers 20/~, 3 Iron Braces Steel Bits 26/~ | £2 | 6s | ||||||
4 large Hammers and several small ones | £2 | |||||||
Scales and Weights 30/~, 1 Pair Weigh Bauks 6/~ | £1 | 16s | ||||||
2 Cupboards and contents 21/~, Brace, Lever and Hoop Turner 38/~ | £2 | 19s | ||||||
1 Set Bedsteads 12/6, Mall and Hammer Shafts, Swingletrees 10/~ | £1 | 2s | 6d | |||||
Coals 11/6, Horse Nails 52/~, 5 Moulds for making Shares 15/~ | £3 | 18s | 6d | |||||
Scythe Sneaths 6/8, 1 pair Old Cart Wheels 10/~ | 16s | 8d | ||||||
2 pairs Sling Gears 14/~, 2 pairs Plough Traces 7/~ | £1 | 1s | ||||||
3 Backbands 12/~, 1 Cow Chain, 4 Pramblers, 1 pair Bricks, and 1 Hame Chain 9/~ | £1 | 1s | ||||||
7 New Mattocks 3 Broad Hacks 27/~, 4 New Cowbreakes 8/ | £1 | 15s | ||||||
About 300 New Horse Shoes £6, 3 Chain Harrows £10 | £16 | |||||||
2½ Tons Old iron £15, 1 Ton New Iron £12 | £27 | |||||||
Steel 38/~, Steel Scraps and old Metal 15/~ | £2 | 13s | ||||||
Grinding Stone, frame and Handle | 12s | |||||||
2 Set Hearth Tools 5/6 Hackhammer Plate 6/6 | 12s | |||||||
2 Wire Riddles 5/~, Barrow Trundle 2/6 | 7s | 6d | ||||||
Cart and Gate Irons, Wedges, Bolts, and Nuts | £4 | 5s | ||||||
Slate with Work set on | £1 | 5s | ||||||
Less for things found | £-15 | |||||||
Expenses of searching for Tools | £4 | 7s | 6d | |||||
Month's Wages to Henry Horsfield Journeyman 24/~ per Week | £4 | 16s | ||||||
Freehold Blacksmith's Shop at Low Bradfield in occupation of Mark Elliott as Tenant to Claimant totally washed down. Cost of rebuild~ing same the Prices having been settled by Messrs Fowler and Son | £86 | 16s | ||||||
Interest to date of Claim | £7 | 10s | ||||||
£331 | 14s | 1d | ||||||
Certificate Granted 30 June 1865 |
Assessed at | £235 |
Note: Line 24: Bauks [sic]. Line 28: Sneaths [sic]: probably Snaiths
Corrections? Let us know >
![]() |
![]() |
![]() |