![]() |
![]() |
|
> SFCA Home | Search | > Claim 5437 Summary | > Claim 5437 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
5437 | Thomas Fox | Farmer | Carlcoates, Dunford Bridge near Sheffield |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Owner of an undivided Moiety of a Farm and Hereditament situate at Nether Holdsworth in the Chapelry of Bradfield in the Parish of Ecclesfield in the County of York in the Occupation of Benjamin Horsfield | Top Holme, Grass Pasture, part of the said Farm and Hereditaments containing 3 acres 1 rood 4 rood; 5½ x 5½ yards">perches | |||||||
Two Years Rent the period ~ which it will take to reclaim the Acre | £4 | |||||||
Valuers Charge | £1 | 1s | ||||||
0 acres 1 rood 0 rood; 5½ x 5½ yards">perch washed away not reclaimable at £100 per Acre | £25 | |||||||
1 acre 0 rood 10 rood; 5½ x 5½ yards">perches on which a large hole washed about 230 Yards surface measure, it will take about 2 Beds of Rubbish 157 Yards to fill up same at 4d per Yard | £2 | 12s | 4d | |||||
Add 2 Years Rent, the period it will take to reclaim this 1 acre 0 roods 10 rood; 5½ x 5½ yards">perches | £4 | 5s | ||||||
Residue of the said Field much ~ injured but reclaimable | £5 | |||||||
Low Holme, Cultivation various other part of the said Farm and hereditaments containing 1 acre 1 rood 38 rood; 5½ x 5½ yards">perches | ||||||||
0 acres 1 rood 18 rood; 5½ x 5½ yards">perches Woody Bank 10 young Timber Trees washed away or damaged | £2 | |||||||
0 acres 0 roods 15 rood; 5½ x 5½ yards">perches Swamp Part washed away | £1 | |||||||
0 acres 0 roods 5 rood; 5½ x 5½ yards">perches Entirely washed away | £3 | 2s | 6d | |||||
1 acre 0 roods 0 rood; 5½ x 5½ yards">perches Wheat Stubble ploughed over on which lay about 1813 Yards of Rubbish | £45 | 6s | 6d | |||||
80 Yards of Fence Wall between the two closes at 1/~ per Yard | £4 | |||||||
Timber Trees by River side washed away or damaged | £8 | |||||||
Fence Wall the entire length of the River at 5/~ per Rood | £13 | 10s | ||||||
The above Representing the total damage done to the Owners Interest in the said Farm and Hereditaments. ~ ~ Deduct Moiety |
£-58 | -18s | -2d | |||||
Interest to date of Claim | £1 | 15s | ||||||
£61 | 14s | 2d | ||||||
Certificate Granted 10 August 1865 |
Assessed at | £58 | 6s | 8d |
Corrections? Let us know >
![]() |
![]() |
![]() |
We use cookies to provide you with the best browsing experience on our websites, [more].
If you continue, we'll assume that you are happy to receive all cookies on the SHU websites.