![]() |
![]() |
|
> SFCA Home | Search | > Claim 5497 Summary | > Claim 5497 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
5497 | William Youle | Gentleman | Thirlwall Villas, Heeley |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Damage to Real Property | March 19 | Youles' property, Millsands | [£.s.d] | |||||
Paid Robert Gregory for cleaning rubbish out of yard and Cellars after the Inundation | £2 | 9s | 9d | |||||
Estimated Damages, repairing doors windows shutters etc. | £1 | 10s | ||||||
Allowed tennants for cleaning etc. 2 weeks Rent each viz. Walker 5/~ Burke 5/~ McCarthy 5/~, Crane 2/6, Underwood 3/8 Mullins 3/8, Ward 3/8, Carroll 3/8, Carr 3/8, Calon 5/~ Hanson 4/6, Walker 4/6 | £2 | 9s | 10d | |||||
Depreciation of Rental by reason of Empties | £8 | 18s | 4d | |||||
Number 32 Sarah Street, Sheffield April 1st, 1864 ~ | ||||||||
Mr. J.B. Roberts, Dr. to Robert Gregory, Mason and Builder ~ |
||||||||
March 19 | Man ½ Day 2/6, Labourer ½ Day 1/9, Labourer ½ Day 1/9 | 0.6.0 | ||||||
March 26 | Labourer 4 Days, 14/~, Labourer 4 Days 14/~ Labourer 4½ Days 15/9 | 2.3.9 £2.9.9 |
||||||
April 2nd, 1864, Settled R. Gregory ~ | ||||||||
£15 | 7s | 11d | ||||||
Certificate Granted 9 March 1865 |
Assessed by Consent at | £13 |
Corrections? Let us know >
![]() |
![]() |
![]() |