![]() |
![]() |
|
> SFCA Home | Search | > Claim 5702 Summary | > Claim 5702 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
5702 | George Littlewood | Farmer | Hay Chatter Farm, Bradfield Dale |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Personal | William Steads charge for valuing 3.3.0 Mr. J.B.Trickett for Measuring Wall 0.3.0 |
£3 | 6s | |||||
acres, roods, rood; 5½ x 5½ yards">perches">a.r.p | ||||||||
0.1.27 | No. 9, Wheat | |||||||
Crop of 1864 and Tillages | £3 | 13s | ||||||
0.0.25 | No. 24, Grass | |||||||
Crop of 1864 and Sward | £1 | |||||||
2.1.0 | No. 22, Seeds after Oats and Fallow | |||||||
Crop of 1864, Sward and Tillages | £30 | 1s | 3d | |||||
1.0.11 | No. 21, Grass | |||||||
Crop of 1864 & Sward & Gate | £7 | 7s | ||||||
3.1.34 | No. 6, Grass was Joseph Hemsall | |||||||
Crop of 1864, Tillages and Sward | £38 | 19s | 4d | |||||
Garden Crop of 1864 & Trees | £1 | 10s | ||||||
1.2.8 | No. 25, 26 & 27, Grass was Joseph Hemsall | |||||||
Crop of 1864, Sward, Tillages and posts & rails | £11 | 11s | 6d | |||||
49 Rood 4 feet Stone Walling washed away on Hay Chatter Farm 44 Rood Stone Walling washed away on Hornet House Farm Exclusive of River Bank Walling the whole Measured by Mr John B. Trickett 93 Rood 4 feet Stone and Walling @ 10/ |
£46 | 11s | 10d | |||||
£143 | 19s | 11d | ||||||
Certificate Granted 4 July 1865 |
Assessed by Agreement incl costs at | £45 | 7s | 3d |
Corrections? Let us know >
![]() |
![]() |
![]() |