![]() |
![]() |
|
> SFCA Home | Search | > Claim 5718 Summary | > Claim 5718 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
5718 | The Mayor, Alderman and Burgesses of the Borough of Sheffield acting as the Local Board of Health | Town Clerk's Office, 10 Bank Street, Sheffield |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Damage to Highways, Streets, Sewers, etc. in the Township of Sheffield | To Team Work leading Ashes and Cinders to fill up footpaths and repair the Road damaged by the flood in Carbrook Street and Short Street | £5 | 17s | 3d | ||||
To road material and ashes | £3 | 5s | 7d | |||||
To 230 Yards of Ashphalting relaying in Carbrook Street which was washed up by the flood of March 12th 1864 @ 7d per yard | £6 | 14s | 2d | |||||
To Labourer 6 weeks levelling footpath and repairing roads at 15/ per week | £4 | 10s | ||||||
£20 | 7s | |||||||
Withdrawn |
Corrections? Let us know >
![]() |
![]() |
![]() |