![]() |
![]() |
|
> SFCA Home | Search | > Claim 5729 Summary | > Claim 5729 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
5729 | Samuel Lawton | Surgeon | St. Philips Road, Sheffield |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Damages caused by Inundation having caused the deaths of and destroyed the property of the following persons who were at the time of their deaths indebted to the Claimant in the several amounts after mentioned and which debts have consequently been wholly lost | £36 | |||||||
George Wright | £ 0 . 13 . 6 | |||||||
Eliza Armitage | £ 0 . 19 . 6 | |||||||
John Midwood | £ 2 . 7 . 0 | |||||||
Joseph Crapper | £ 0 . 16 . 0 | |||||||
Isaac James | £ 2 . 5 . 6 | |||||||
Thomas Spooner | £ 8 . 1 . 0 | |||||||
Christopher Colton | £ 4 . 4 . 0 | |||||||
John Eaton | £ 1 . 9 . 0 | |||||||
Jeremiah Buckley | £13 . 5 . 0 | |||||||
John Gannon | £ 1 . 19 . 0 | |||||||
___________ £36 . 0 . 0 |
||||||||
£36 | ||||||||
Withdrawn |
Note: No Date of Certificate recorded.
Corrections? Let us know >
![]() |
![]() |
![]() |