![]() |
![]() |
|
> SFCA Home | Search | > Claim 5874 Summary | > Claim 5874 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
5874 | James Morrison, John Scott Frazer and George Dawes | James Morrison: Iron Master John Scott Frazer: Iron Merchant George Dawes: Iron Master |
James Morrison: Newcastle upon Tyne John Scott Frazer: St. Helen's, Lancashire George Dawes: Elsecar & Milton Iron Works, Nr. Barnsley |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
The Claimants are Trustees under an Assignment dated the 10th October 1864 made by William Henry Brown of Sheffield, Steelroller and Merchant, who carried on business under the Style or Firm of W. H. Brown & Co. at the Albion Iron and Steel Works Situate in Saville Street, Sheffield for the benefit of his Auditors under Schedule D. of the Bankruptcy Act 1861. | Loss in Consequence of the Inundation preventing the several Men after mentioned working for 8 Working days at the Albion Iron and Steel Works. The Wages of the Men for such 8 days would have been the several sums after mentioned and which several sums the workmen have claimed to be Creditors under the said Assignment and the Bankrupcy Act 1861 | |||||||
Name | Occupation | Residence | ||||||
William Emmerson | Blacksmith | Stanley Street | £2 | 8s | ||||
Robert Baines | Striker | Walker Street | £1 | 6s | 8d | |||
Henry Hodgson | Roll Turner | Handley Street | £2 | 8s | ||||
George Johnson | Machine Man | Green Lane | £1 | 6s | 8d | |||
Thomas Moseley | Hammer Driver | Harvest Lane | £1 | |||||
Benjamin Gatty | Mill Man | Hoyle Street | £1 | 12s | ||||
Thomas Booth | Forge Boy | Saville Street | 12s | |||||
Joseph Lofthouse | Forge Boy | South Street | 12s | |||||
Fred Thorpe | Hammer Driver | Harvest Lane | 13s | 4d | ||||
Samuel Hartland | Night Watchman | Spital Hill | £2 | |||||
Jeremiah Crowley | Roller | Attercliffe Road | £4 | |||||
Adam Carney | Mill Boy | West Bar Green | 8s | |||||
Isaiah Moseley | Harvest Lane | 6s | 8d | |||||
Samuel Frith | Roller | Saville Street | £2 | 8s | ||||
David Legg | Roller | Occupation Road | £2 | |||||
Benjamin Harrison | Furnace Man | Duke Street | £1 | 12s | ||||
John Cobbett | Roller | Attercliffe | £1 | 4s | ||||
John Marsden | Mill Boy | Budge Street | 16s | |||||
John Atkin | Mill Boy | Attercliffe Road | 16s | |||||
George White | Labourer | Carlisle Street | £1 | 4s | ||||
Thomas Priestly | Hammer Driver | Attercliffe | 13s | 4d | ||||
Henry Cheatle | Roller | New Barracks | £2 | 8s | ||||
Frank Cheatle | Furnace Man | New Barracks | £1 | 12s | ||||
Harley Roberts | Puddler | Attercliffe Road | £6 | |||||
James Adams | Puddler | Marrians Brewery | £6 | |||||
Thomas Deakin | Puddler | Walker Street | £6 | |||||
Edward Davis | Puddler | Woodside Lane | £6 | |||||
John Knowles | Puddler | Woodside Lane | £6 | |||||
Samuel Smith | Puddler | Woodside Lane | £6 | |||||
Henry Ellis | Puddler | New Barracks | £6 | |||||
William Evans | Puddler | Greystock Street | £6 | |||||
Henry Williams | Puddler | Woodside Lane | £6 | |||||
Joseph Paddock | Puddler | Woodside Lane | £6 | |||||
John Wain | Shingler | Scotland Street | £4 | |||||
Benjamin Glossop | Shingler | Attercliffe Road | £4 | |||||
Joseph Legg | Stock Taker | Occupation Road | £3 | 4s | ||||
Frank Tankard | Forge Boy | West Bar | 12s | |||||
James Shaw | Puddler | Spital Hill | £6 | |||||
N.B. This is exclusive of another claim bearing same date herewith. | ||||||||
£111 | 2s | 8d | ||||||
Assessed at | £75 |
Note: No Date of Certificate recorded.
Corrections? Let us know >
![]() |
![]() |
![]() |
We use cookies to provide you with the best browsing experience on our websites, [more].
If you continue, we'll assume that you are happy to receive all cookies on the SHU websites.